- All Products
- Integrated Circuits (ICs)
- Logic - Buffers, Drivers, Receivers, Transceivers
29
Products Found
Compare | Image | Part # | Manufacturer | Description | Availability | Pricing | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Base Product Number | Contact Finish Mating | Contact Materials | Current - Saturation (Isat) | Frequency-Self-Resonant | Inductance Frequency-Test | Lead Free Status / RoHS Status | Manufacturer Part Number | Material-Core | Mfr | Number of Elements | Other Names | Package | Primary Material | Product Status | Shell Style# | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Capacitance | Fastening Type | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Base Part Number | Shell Finish | Shell Size - Insert | Output Type | Failure Rate | Lead Spacing | Inductance | DC Resistance (DCR) | Polarization | Shell Size, MIL | Lead Style | Input Type | Q @ Freq | Cable Opening | Current - Output High, Low | Logic Type | Number of Bits per Element | Voltage - On State | Voltage - Breakdown | Timing | Features | Height Seated (Max) | Thickness (Max) | Contact Finish Thickness - Mating | Material Flammability Rating | RoHS Status | Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Part #DM74AS651WMMOST Part #16768-520-DM74AS651WM | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | - | - | 24-SOIC | - | - | DTS26G09 | - | - | - | - | - | Lead free / RoHS Compliant | - | - | TE Connectivity Deutsch Connectors | 1 | - | Bag | - | Active | - | - | - | 0°C ~ 70°C (TA) | Tube | * | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 V ~ 5.5 V | - | - | - | 74AS651 | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | 15mA, 48mA | Transceiver, Non-Inverting | 8 | - | - | - | - | - | - | - | - | - | - | |||||
DM74AS651WM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #DM74ALS5245SJMOST Part #16768-520-DM74ALS5245SJ | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount | 20-SOIC (0.209, 5.30mm Width) | - | - | 20-SOP | - | - | 221050 | - | - | - | - | - | Lead free / RoHS Compliant | - | - | Molex | 1 | - | Bulk | - | Active | - | - | - | 0°C ~ 70°C (TA) | Tube | * | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 V ~ 5.5 V | - | - | - | 74ALS5245 | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | 15mA, 24mA | Buffer, Non-Inverting | 8 | - | - | - | - | - | - | - | - | - | - | |||||
DM74ALS5245SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #MC74LCX125DTGMOST Part #16768-520-MC74LCX125DTG | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Through Hole | Radial, Vertical Cylinder | - | - | Radial | - | - | - | - | - | - | - | 7.9 MHz | Lead free / RoHS Compliant | - | - | Central Technologies | 4 | MC74LCX125DTG-ND MC74LCX125DTGOS | Bulk | - | Active | - | - | - | -20°C ~ 100°C | Tube | CTFCF | 1.500 Dia (38.10mm) | ±10% | 1 (Unlimited) | - | - | - | - | Wirewound | - | - | - | - | - | - | - | - | 2.1 A | 2 V ~ 3.6 V | - | Unshielded | - | 74LCX125 | - | - | 3-State | - | - | 10 µH | 190mOhm Max | - | - | - | - | 80 @ 7.9MHz | - | 24mA, 24mA | Buffer, Non-Inverting | 1 | - | - | - | - | 1.031 (26.20mm) | - | - | - | - | - | |||||
MC74LCX125DTG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #MC74HCT365ADR2GMOST Part #16768-520-MC74HCT365ADR2G | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Free Hanging (In-Line) | 16-SOIC (0.154, 3.90mm Width) | - | Brass | 16-SOIC | Polyetheretherketone (PEEK) | Brass, Chrome | - | Gold | Bronze | - | - | - | Lead free / RoHS Compliant | - | - | LEMO | 1 | - | Bulk | Metal | Active | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | 3B | - | - | 1 (Unlimited) | - | Solder Cup | - | Receptacle, Female Sockets | - | - | 6 | - | Silver | - | - | - | Push-Pull, Detent Lock | 17A | 4.5 V ~ 5.5 V | G | Shielded | IP50 - Dust Protected | 74HCT365 | Chrome | 306 | 3-State | - | - | - | - | - | - | - | - | - | 0.425 ~ 0.469 (10.80mm ~ 11.90mm) | 6mA, 6mA | Buffer, Non-Inverting | 6 | - | - | - | Backshell | - | - | 5.90µin (0.150µm) | UL94 V-0 | - | - | |||||
MC74HCT365ADR2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #74F543SCXMOST Part #16768-520-74F543SCX | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount | Axial | - | - | Axial | - | - | RWR81 | - | - | - | - | - | Lead free / RoHS Compliant | - | - | Vishay Dale | 1 | - | Bulk | - | Active | - | - | - | -55°C ~ 250°C | Tape & Reel (TR) | Military, MIL-PRF-39007, RWR81S | 0.085 Dia x 0.250 L (2.16mm x 6.35mm) | ±1% | 1 (Unlimited) | 2 | - | ±20ppm/°C | - | - | 31.6 Ohms | - | Wirewound | - | - | 1W | - | - | - | 4.5 V ~ 5.5 V | - | - | - | 74F543 | - | - | 3-State | S (0.001%) | - | - | - | - | - | - | - | - | - | 3mA, 24mA; 3mA, 64mA | Transceiver, Non-Inverting | 8 | - | - | - | Military, Moisture Resistant | - | - | - | - | - | - | |||||
74F543SCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #NLSF3T126MNR2MOST Part #16768-520-NLSF3T126MNR2 | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount | 16-VFQFN Exposed Pad | - | - | 16-QFN (3x3) | - | - | - | - | - | - | - | - | Contains lead / RoHS non-compliant | - | - | Panduit Corp | 4 | NLSF3T126MNR2OS | Bulk | - | Obsolete | - | - | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | * | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 V ~ 5.5 V | - | - | - | LSF3T126 | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | 8mA, 8mA | Buffer, Non-Inverting | 1 | - | - | - | - | - | - | - | - | - | - | |||||
NLSF3T126MNR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #MC74LVX541DTR2MOST Part #16768-520-MC74LVX541DTR2 | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | MC74LVX541DTR2 | - | Panduit Corp | - | - | Bulk | - | Obsolete | 2 V ~ 3.6 V | - | - | -40°C ~ 85°C (TA) | - | * | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Push-Pull | - | - | - | - | 20-TSSOP (0.173, 4.40mm Width) | - | - | - | - | - | 8 | - | Buffer, Non-Inverting | 1 | 20-TSSOP | 4mA, 4mA | - | - | - | - | - | Tape & Reel (TR) | - | |||||
MC74LVX541DTR2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #74F646BSCMOST Part #16768-520-74F646BSC | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount, MLCC | 0805 (2012 Metric) | - | - | 24-SOIC | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | Vishay Vitramon | 1 | - | Tape & Reel (TR) | - | Obsolete | - | 500V | - | -55°C ~ 150°C | Tube | GA | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.1pF | 1 (Unlimited) | - | - | C0G, NP0 | - | - | - | - | - | - | Automotive | - | 2.2 pF | - | - | 4.5 V ~ 5.5 V | - | - | - | 74F646 | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | 15mA, 64mA | Transceiver, Non-Inverting | 8 | - | - | - | Epoxy Mountable, High Temperature | - | 0.057 (1.45mm) | - | - | - | AEC-Q200 | |||||
74F646BSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr. Part #MC74VHC1G07DFT1GMOST Part #16768-520-MC74VHC1G07DFT1G | AMI Semiconductor |
-
| Min.:1 Mult.:1 | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | - | - | SC-88A (SC-70-5/SOT-353) | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | Panduit Corp | 1 | MC74VHC1G07DFT1GOS MC74VHC1G07DFT1GOS-ND MC74VHC1G07DFT1GOSTR | Bulk | - | Obsolete | - | - | - | -55°C ~ 125°C (TA) | Tape & Reel (TR) | * | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 V ~ 5.5 V | - | - | - | 74VHC1G07 | - | - | Open Drain | - | - | - | - | - | - | - | - | - | - | -, 8mA | Buffer, Non-Inverting | 1 | - | - | - | - | - | - | - | - | - | - | |||||
MC74VHC1G07DFT1G |
Logic - Buffers, Drivers, Receivers, Transceivers definition: A Buffer is a very basic active device that generates an output identical to its input. Its main purpose is to regenerate the input. A Drive... Logic - Buffers, Drivers, Receivers, Transceivers Product Listing: DM74AS651WM,DM74ALS5245SJ,MC74LCX125DTG,MC74HCT365ADR2G,74F543SCX.Integrated Circuits (ICs) type:Embedded - Microcontrollers(134263),Memory(116337),PMIC - Voltage Regulators - Linear(107072),PMIC - Supervisors(101983),Embedded - FPGAs (Field Programmable Gate Array)(62862) .Logic - Buffers, Drivers, Receivers, Transceivers has 29 pieces of spot stock price information, you can click the "RFQ" button to confirm the inventory and price with the MOST.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ