- All Products
- Integrated Circuits (ICs)
- PMIC - Voltage Regulators - DC DC Switching Regulators
- AM1LS-0309S-NZ
In Stock
:
843 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
AM1LS-0309S-NZ Tech Specifications
Aimtec AM1LS-0309S-NZ technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | PMIC - Voltage Regulators - DC DC Switching Regulators | |
| Manufacturer | Aimtec | |
| Mount | PCB | |
| Mounting Type | Surface Mount | |
| Package / Case | SMD | |
| Supplier Device Package | - | |
| Weight | 1.5 g | |
| RoHS | Non-Compliant | |
| SwitchingFrequency | 300 kHz | |
| Package | Tube | |
| Base Product Number | AM1LS | |
| Voltage-Output 1 | 9V | |
| Mfr | aimtec | |
| Product Status | Active | |
| Operating Temperature | -40°C ~ 105°C | |
| Series | AM1LS-NZ (1W) | |
| Size / Dimension | 0.50 L x 0.44 W x 0.28 H (12.7mm x 11.2mm x 7.3mm) | |
| Type | Isolated Module | |
| Max Operating Temperature | 105 °C | |
| Min Operating Temperature | -40 °C | |
| Applications | ITE (Commercial) | |
| Power (Watts) | 1 W |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Outputs | 1Output | |
| Approval Agency | cULus, cURus | |
| Efficiency | 80 % | |
| Voltage - Isolation | 1.5 kV | |
| Voltage - Input (Max) | 3.63V | |
| Output Voltage | 9 V | |
| Max Output Current | 111 mA | |
| Voltage - Input (Min) | 2.97V | |
| Current - Output (Max) | 111mA | |
| Power Dissipation | 1 W | |
| Output Power | 1 W | |
| Control Features | - | |
| Voltage - Output 2 | - | |
| Min Input Voltage | 2.97 V | |
| Max Input Voltage | 3.63 V | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - | |
| Isolation Voltage | 0 V | |
| Features | - | |
| Width | 11.176 mm | |
| Height | 7.112 mm | |
| Length | 12.7 mm |
Others include "AM1LS" parts
The following parts include 'AM1LS'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| AM1LS-2409S-NZ | Aimtec | 8-SMD Module, 5 Leads | |
| AM1LS-1203S-NZ | Aimtec | SMD | |
| AM1LS-2405S-NZ | Aimtec | 8-SMD Module, 5 Leads | |
| AM1LS-0303S-NZ | Aimtec | SMD | |
| AM1LS-0324S-NZ | Aimtec | SMD | |
| AM1LS-2409D-NZ | Aimtec | 10-SMD Module, 6 Leads | 318 |
| AM1LS-1212S-NZ | Aimtec | 8-SMD Module, 5 Leads | |
| AM1LS-2403S-NZ | Aimtec | SMD | |
| AM1LS-1209D-NZ | Aimtec | SMD | |
| AM1LS-0512S-NZ | Aimtec | 8-SMD Module, 5 Leads |
Customers also viewed
HW-10-09-F-D-415-SM
Samtec Inc.
Conn Board Stacker HDR 20 POS 2.54mm Solder ST SMD
DW-05-19-S-Q-990
Samtec Inc.
Conn Board Stacker HDR 10 POS 2.54mm Solder ST Thru-Hole
FW-05-05-L-D-550-125-A
Samtec Inc.
Conn Board Stacker HDR 10 POS 1.27mm Solder ST SMD Tube
DW-26-11-F-S-585
Samtec Inc.
CONN HDR 26POS 0.1 STACK T/H
DW-25-12-F-S-770
Samtec Inc.
CONN HDR 25POS 0.1 STACK T/H
DW-06-12-S-D-750
Samtec Inc.
Conn Board Stacker HDR 12 POS 2.54mm Solder ST Thru-Hole
DW-30-13-T-S-750
Samtec Inc.
Conn Board Stacker HDR 30 POS 2.54mm Solder ST Thru-Hole
HW-08-08-G-D-250-SM-A-TR
Samtec Inc.
Conn Board Stacker HDR 16 POS 2.54mm Solder ST SMD Automotive T/R
HW-10-08-F-D-250-SM-A
Samtec Inc.
Conn Board Stacker HDR 20 POS 2.54mm Solder ST SMD
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ













AM1LS-0309S-NZ Comments
109 reviews
2021-02-27 00:00:00
Their range of products covers both common and hard-to-find components, a great resource for electronic enthusiasts.
2021-02-26 00:00:00
I have used this to measure various antennas, and it is useful.
2021-02-25 00:00:00
This is great for imaging my retro-pc floppies. It worked out of the box with minimal setup. Hooked up my floppy drive, fired up my imaging software and it all just worked.
2021-02-25 00:00:00
Customer service was responsive.
2021-01-23 00:00:00
I especially appreciate their detailed product descriptions and technical specifications, which allow me to make informed purchasing decisions.
2021-01-14 00:00:00
The shipping time was average, not exceptionally fast but within a reasonable timeframe.
2021-01-07 00:00:00
Competitive pricing without compromising on product quality.
2020-12-25 00:00:00
Simplify the process of finding specific components, Jakelectronics has a very easy-to-use interface to search for semiconductors, electronic components.
2020-11-28 00:00:00
Great project!
2020-11-26 00:00:00
المنتجات والأسعار جيدة أيضًا