- All Products
- RF/IF and RFID
- RF Transceiver Modules
- CYBLE-222014-01
In Stock
:
387 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
CYBLE-222014-01 Tech Specifications
Infineon CYBLE-222014-01 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | RF Transceiver Modules | |
Manufacturer | Infineon | |
Mounting Type | Surface Mount | |
Package / Case | 22-SMD Module | |
RoHS | Details | |
Class | Bluetooth Low Energy (BLE) | |
Interface Type | I2C, SPI, UART | |
Receiver Sensitivity | - 89 dBm | |
Supply Voltage-Min | 1.71 V | |
Minimum Operating Temperature | - 40 C | |
Maximum Operating Temperature | + 85 C | |
Antenna | External w/SMA Connector | |
Antenna Connector Type | SMA | |
Moisture Sensitive | Yes | |
Mounting Styles | SMD/SMT | |
Factory Pack QuantityFactory Pack Quantity | 500 | |
Supply Current Receiving | 16.4 mA | |
Supply Current Transmitting | 15.6 mA | |
Unit Weight | 0.009453 oz | |
Supplier Package | SMD | |
Maximum Data Rate | 1000 Kbps | |
Power Class | Class II | |
Mounting | Surface Mount | |
Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | |
Base Product Number | CYBLE-222014 | |
Mfr | Infineon Technologies |
Product Attribute | Attribute Value | |
---|---|---|
Product Status | Active | |
Supply Voltage-Max | 5.5 V | |
Packaging | Cut Tape | |
Operating Temperature | -40°C ~ 85°C | |
Series | EZ-BLE™ PRoC™ | |
Voltage - Supply | 1.8V ~ 4.5V | |
Frequency | 2.4 GHz | |
Pin Count | 22 | |
Operating Supply Voltage | 1.71 V to 5.5 V | |
Memory Size | 256kB Flash, 32kB SRAM | |
Output Power | 3 dBm | |
Data Rate | 1 Mb/s | |
Utilized IC / Part | - | |
Protocol | Bluetooth 4.2 | |
Power - Output | 3dBm | |
RF Family/Standard | Bluetooth | |
Antenna Type | Integrated, Chip | |
Sensitivity | - 89 dBm | |
Serial Interfaces | I²C, SPI, UART | |
Current - Receiving | 16.4mA | |
Current - Transmitting | 15.6mA | |
Modulation | - | |
Height | 1.8 mm | |
Length | 10 mm | |
Width | 10 mm |
CYBLE-222014-01 Documents
Download datasheets and manufacturer documentation for CYBLE-222014-01
Others include "CYBLE" parts
The following parts include 'CYBLE'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
CYBLE-214009-00 | Infineon | Module | |
CYBLE-333074-02 | Infineon | 43-SMD Module | 62 |
CYBLE-012012-10 | Infineon | Module | |
CYBLE-224110-00 | Infineon | 6-SMD, No Lead | |
CYBLE-222005-00 | Infineon | Module | |
CYBLE-212019-00 | Infineon | 31-SMD Module | |
CYBLE-214015-01 | Infineon | 0603 (1608 Metric) | 445 |
CYBLE-224116-01 | Infineon | 32-SMD Module | 804 |
CYBLE-212023-10 | Infineon Technologies | 31-SMD Module | |
CYBLE-343072-02 | Infineon Technologies | 43-SMD Module | 571 |
Customers also viewed

SGR-8002DC-SHB
EPSON
XTAL OSC PROG XO CMOS 5V 50PPM

SGR-8002DC-PHM
EPSON
XTAL OSC PROG XO CMOS 5V 100PPM

SG-8101CG-TJHPA
EPSON
XTAL OSC PROG XO CMOS 1.62V

ECS-P75-AN
ECS Inc.
XTAL OSC PROG XO HCMOS 5V 100PPM

SIT8924BAT7-XXE
SiTIME
MEMS OSC PROG XO LVCMOS 2.5-3.3V

ASVMB-BLANK-XY
Abracon LLC
MEMS OSC PROG BLANK 1MHZ-150MHZ

SG-8002CE-PTB
EPSON
XTAL OSC PROG XO TTL 5V 50PPM

ASSFLP-R-C02
Abracon LLC
XTAL OSC PROG XO CMOS CS 3.3V

ECS-P73-B
ECS Inc.
XTAL OSC PRG XO HCMOS 3.3V 50PPM

ASEMPC-BLANK-XR-T
Abracon LLC
OSC MEMS 3.2X2.5 CMOS BLANK
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
CYBLE-222014-01 Comments
109 reviews
2021-08-12 00:00:00
The quality of products received was average, meeting general expectations without outstanding features.
2021-08-06 00:00:00
Very nicely designed and manufactured. The screw terminals (used with crimp terminated wires) allow for a professional and secure installation. I will buy many more!
2021-07-08 00:00:00
The quality and service of the electronic components I purchased from Jakelectronic are OK. The product performed as expected and the delivery time was not too long. The only problem is that sometimes they don't have enough stock and I have to wait longer to get the components I need.
2021-07-08 00:00:00
I appreciate the detailed product descriptions and specifications provided on their website.
2021-07-02 00:00:00
Prices are reasonable, not the cheapest but fair considering the quality of products offered.
2021-06-24 00:00:00
Very easy to use and Simple Straight portal with no Ads
2021-06-19 00:00:00
The experience of buying electronic components on Jakelectronic is mediocre, and sometimes better product classification and search capabilities are needed
2021-06-19 00:00:00
All the pins and all the options in one package. Much enjoyed!
2021-06-18 00:00:00
Super easy to search and buy any electronic chips and their details.
2021-06-15 00:00:00
great value for price.