- All Products
- Integrated Circuits (ICs)
- Clock/Timing - Programmable Timers and Oscillators
- 8N4Q001LG-0047CDI8
In Stock  Min. : 1 
				Mult. : 1
 Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
						sendRFQ, we will
						respond immediately
					
 8N4Q001LG-0047CDI8 Tech Specifications
IDT 8N4Q001LG-0047CDI8 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | Clock/Timing - Programmable Timers and Oscillators | |
| Manufacturer | IDT | |
| Mount | Surface Mount | |
| Package / Case | CLCC | |
| Packaging | Tape and Reel | |
| Published | 2007 | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Terminal Finish | Matte Tin (Sn) | |
| Max Operating Temperature | 85°C | |
| Min Operating Temperature | -40°C | |
| Additional Feature | ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; SELECTABLE O/P FREQUENCIES; TR | |
| Supply Voltage | 2.5V | |
| Depth | 5mm | 
| Product Attribute | Attribute Value | |
|---|---|---|
| Frequency | 143.35164MHz | |
| Frequency Stability | 20 ppm | |
| Physical Dimension | 7.0mm x 5.0mm x 1.55mm | |
| Operating Frequency | 24.576MHz | |
| Rise Time-Max | 0.425ns | |
| Fall Time-Max | 0.425ns | |
| Symmetry-Max | 55/45% | |
| Supply Voltage-Max (Vsup) | 2.625V | |
| Supply Voltage-Min (Vsup) | 2.375V | |
| Operating Supply Current | 155mA | |
| Oscillator Type | LVDS | |
| Length | 7mm | |
| RoHS Status | RoHS Compliant | 
8N4Q001LG-0047CDI8 Documents
Download datasheets and manufacturer documentation for 8N4Q001LG-0047CDI8
Others include "8N4Q0" parts
The following parts include '8N4Q0'
| Part # | Manufacturer | Package | Availability | 
|---|---|---|---|
| 8N4Q001LG-0040CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0047CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0056CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0021CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0064CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0059CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0025CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0026CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0019CDI | Integrated Device Technology (IDT) | CLCC | |
| 8N4Q001LG-0049CDI | Integrated Device Technology (IDT) | CLCC | 
Customers also viewed
 
 C0402X7R0J101M020BC
TDK Corporation
CAP CER 100PF 6.3V X7R 01005
 
 C0402X7R0G221M020BC
TDK Corporation
CAP CER 220PF 4V X7R 01005
 
 C927U561KZYDCAWL35
KEMET
Ceramic Disc Capacitors 300volts 560pF 10% Y5P
 
 C927U561KZYDAA7317
KEMET
Ceramic Disc Capacitors 300volts 560pF 10% Y5P
 
 C0402X7R0G221K020BC
TDK Corporation
CAP CER 220PF 4V X7R 01005
 
 C0402X7R0J151K020BC
TDK Corporation
CAP CER 150PF 6.3V X7R 01005
 
 C921U561KZYDBA7317
KEMET
Ceramic Disc Capacitors 300volts 560pF 10% Y5P
 
 C0402X7R1A101M020BC
TDK Corporation
CAP CER 100PF 10V X7R 01005
 
 C0402X7R0G331M020BC
TDK Corporation
CAP CER 330PF 4V X7R 01005
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
        The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
      
 Excellent Service
 Professional Platform
  Wide variety of products
  Various payment methods
 Original component only
  
            Delivery at full speed
          
  
            365 days quality assurance
          
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
| Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. | 
| Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
| Shipping Methods | ||
| Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
| Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. | 
| Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. | 
| Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. | 
Index :
 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ 
 
 
  
  
  
  
 
8N4Q001LG-0047CDI8 Comments
109 reviews
2023-07-13 00:00:00
useful to me, thanks.
2023-06-11 00:00:00
非常に満足しており、今後もリピート購入します。
2023-05-13 00:00:00
還不錯
2023-01-27 00:00:00
Shipping to the United States took less than a week, which is outstanding in my experience! (Your mileage may vary.)
2022-12-21 00:00:00
I bought some components on their website to build my project, and each component performed well.
2022-11-25 00:00:00
The product is good. I couldn't tested it since I made some mistake in the assembly. But the discution and the explanation with th seller was realy great. I will retry the assembly :)
2022-11-14 00:00:00
Decent.
2022-10-27 00:00:00
I don't have particularly strong feelings about electronic components purchased from Jakelectronic. The quality and performance of the product are OK, there are no obvious problems, but it did not bring me a particularly big surprise.
2022-08-12 00:00:00
I am a satisfied customer of jakelectronics, and I will continue to support them for their excellent service and products.
2022-08-05 00:00:00
It can meet my needs