In Stock
:
83 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
XW4M-04D1-H1DS Tech Specifications
Omron XW4M-04D1-H1DS technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | Terminal Blocks - Headers, Plugs and Sockets | |
| Manufacturer | Omron | |
| Contact Plating | Tin | |
| Mounting Type | Through Hole | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Connections | Print (right-angle) | |
| Manufacturer part # | XW4M-04D1-H1DS | |
| Packaging type | Tray | |
| Content | 1pc(s) | |
| Case material | LCP, V0 according UL 94 | |
| No. of rows | 1 | |
| Total number of pins | 4 | |
| CS | 3.5mm | |
| Factory colour | Black | |
| Voltage, Rating | 300 V | |
| Unit Weight | 0.065257 oz | |
| Factory Pack QuantityFactory Pack Quantity | 60 | |
| Mounting Styles | PCB Mount | |
| Contact Materials | Copper Alloy | |
| Part # Aliases | XW4M04D1H1DS | |
| Manufacturer | Omron | |
| Brand | Omron Electronics | |
| RoHS | Details | |
| Package | Tray | |
| Mfr | Omron Electronics Inc-EMC Div | |
| Torque-Screw | - | |
| Current-UL | 8 A | |
| Product Status | Active | |
| Voltage-IEC | 160 V | |
| Voltage-UL | 300 V | |
| Current-IEC | 8A |
| Product Attribute | Attribute Value | |
|---|---|---|
| Series | XW4M | |
| Packaging | Tray | |
| Operating Temperature | -40°C ~ 100°C | |
| Type | XW4M-04D1-H1DS | |
| Number of Positions | 4 PositionPosition | |
| Color | Black | |
| Subcategory | Terminal Blocks | |
| Pitch | 3.5 mm | |
| Ingress Protection | - | |
| Insulation Height | 0.250 (6.35mm) | |
| Current Rating | 8 A | |
| Termination Style | Through Hole | |
| Contact Tail Length | - | |
| Number of Levels | 1Level | |
| Contact Mating Finish | Tin | |
| Wire Gauge or Range - AWG | - | |
| Positions Per Level | 4 | |
| Plug Wire Entry | - | |
| Header Orientation | 90°, Right Angle | |
| Wire Gauge or Range - mm² | - | |
| Product Type | Pluggable Terminal Blocks | |
| Wire Strip Length | - | |
| Screw Size | - | |
| Connection Method | Push-In | |
| Product | Plugs | |
| Mounting Angle | Right Angle | |
| Features | Latches | |
| Product Category | Pluggable Terminal Blocks | |
| Material Flammability Rating | UL94 V-0 | |
| Flammability Rating | UL 94 V - 0 |
Others include "XW4M-" parts
The following parts include 'XW4M-'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| XW4M-22D2-H1DS | Omron | - | 67 |
| XW4M-13D1-H1DS | Omron | - | 131 |
| XW4M-08D1-H1DS | Omron | - | 75 |
| XW4M-04D1-H1DA | Omron | - | 81 |
| XW4M-06D1-H1DS | Omron | - | 75 |
| XW4M-16D2-V1DS | Omron | - | 118 |
| XW4M-20D1-H1DS | Omron | - | 82 |
| XW4M-09D1-H1DS | Omron | - | 112 |
| XW4M-20D2-V1DS | Omron | - | 62 |
| XW4M-09D1-V1DS | Omron | - | 110 |
Customers also viewed
NMC1206X5R226M16TRPLPF
NIC Components
-
EP1SGX25DF672C7
Altera
IC FPGA 455 I/O 672FBGA
20020006-G111B01LF
Amphenol
-
4TL837-3D
Honeywell
-
ISL12022MAIBZ
Intersil (Renesas Electronics America)
ISL12022MA Series 2.7 - 5.5 V I2C 128 Bytes SRAM Real Time Clock - SOIC-20
LM25088MH-1EVAL
Texas Instruments
-
PWB-16-ALB
Coilcraft
COILCRAFT PWB-16-ALB Audio Transformer, 250 mA, Surface Mount
EP4CGX150DF31I7N
Altera
FPGA Cyclone® IV GX Family 149760 Cells 60nm Technology 1.2V 896-Pin FBGA
22-05-3121
Molex
CONN HEADER 12POS .100 R/A TIN
SOMC14015K10GRZ
Vishay
-
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



















XW4M-04D1-H1DS Comments
109 reviews
2021-02-27 00:00:00
Their range of products covers both common and hard-to-find components, a great resource for electronic enthusiasts.
2021-02-26 00:00:00
I have used this to measure various antennas, and it is useful.
2021-02-25 00:00:00
This is great for imaging my retro-pc floppies. It worked out of the box with minimal setup. Hooked up my floppy drive, fired up my imaging software and it all just worked.
2021-02-25 00:00:00
Customer service was responsive.
2021-01-23 00:00:00
I especially appreciate their detailed product descriptions and technical specifications, which allow me to make informed purchasing decisions.
2021-01-14 00:00:00
The shipping time was average, not exceptionally fast but within a reasonable timeframe.
2021-01-07 00:00:00
Competitive pricing without compromising on product quality.
2020-12-25 00:00:00
Simplify the process of finding specific components, Jakelectronics has a very easy-to-use interface to search for semiconductors, electronic components.
2020-11-28 00:00:00
Great project!
2020-11-26 00:00:00
المنتجات والأسعار جيدة أيضًا