- All Products
- Optoelectronics
- LED Lighting - White
- S1W0-5050507006-00000000-00001
In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
S1W0-5050507006-00000000-00001 Tech Specifications
Seoul Semiconductor S1W0-5050507006-00000000-00001 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | LED Lighting - White | |
| Manufacturer | Seoul Semiconductor | |
| Mounting Type | Surface Mount | |
| Package / Case | 2020 (5050 Metric) | |
| Supplier Device Package | 5050 | |
| Thermal Resistance of Package | 2.9°C/W | |
| Package | Tape & Reel (TR) | |
| Mfr | Seoul Semiconductor Inc. | |
| Product Status | Obsolete | |
| CCT(K) | 5000K | |
| Series | 5050 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Size / Dimension | 0.197 L x 0.197 W (5.00mm x 5.00mm) | |
| Color | White, Cool | |
| Voltage - Forward (Vf) (Typ) | 6.5V | |
| Viewing Angle | 120° | |
| Current - Test | 750mA | |
| Lumens/Watt @ Current - Test | 153 lm/W | |
| CRI (Color Rendering Index) | 70 | |
| Current - Max | 1A | |
| Flux @ 25°C, Current - Test | 740lm | |
| Flux @ 85°C, Current - Test | - | |
| Height Seated (Max) | 0.035 (0.90mm) |
Others include "S1W0-" parts
The following parts include 'S1W0-'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| S1W0-2222658003-00000000-P0001 | Seoul Semiconductor Inc. | 2-SMD, No Lead | 47 |
| S1W0-2222278003-00000000-00001 | Seoul Semiconductor Inc. | 2-SMD, No Lead | 47 |
| S1W0-2222508003-00000000-P0001 | Seoul Semiconductor Inc. | 2-SMD, No Lead | 14 |
| S1W0-2222359003-00000000-P0001 | Seoul Semiconductor Inc. | 2-SMD, No Lead | 47 |
| S1W0-2222309003-00000000-P0001 | Seoul Semiconductor Inc. | 2-SMD, No Lead | 14 |
| S1W0-5050657006-00000000-00001 | Seoul Semiconductor | 2020 (5050 Metric) | |
| S1W0-5630408003-0000003S-00005 | Seoul Semiconductor | 2211 (5630 Metric) | |
| S1W0-5630358003-0000003S-00005 | Seoul Semiconductor | 0402 (1005 Metric) | |
| S1W0-2222408003-00000000-P0001 | Seoul Semiconductor | 2-SMD, No Lead | |
| S1W0-5050577006-00000000-00001 | Seoul Semiconductor | 2020 (5050 Metric) |
Customers also viewed
FKP1R024706D00JSSD
WIMA
Cap Film 0.047uF 1250V PP 5% (31.5 X 13 X 24mm) Radial Plastic Rectangular Can 27.5mm 100°C Bulk
TC7W74FU(TE12L)
Toshiba
Flip Flop D-Type Pos-Edge 1-Element 8-Pin SM T/R
103H89223-5241
SANYO DENKI
Stepper Motors Bipolar Square 100V 6A 0.63Ohm 120.28oz.in² 19N.m 1.8° 1Shaft
AQY221N3V1Y
Panasonic
Solid State Relay 50mA 1.5V DC-IN 0.15A 25V AC/DC-OUT 4-Pin SSOP T/R
M54HC132KSO1
STMicroelectronics
NAND Gate 4-Element 2-IN CMOS 14-Pin FPC
M55310/16-B31A16M00000
Microsemi
Oscillator XO 16MHz ±50ppm 2pF Squarewave/TTL 60% 5V 14-Pin Thru-Hole Tube
AE101J1V3B004
TE Connectivity
Switch Rocker ON None ON SPDT PC Pins Rocker 20VAC 20VDC 0.4VA Medical
RACM40-12SK/OF
RECOM Power
AC/DC Power Supply Single-OUT 12V 3.334A 40W 6-Pin Box
T10GC1-25.000MHZ-T
MMD Components
Crystal 25MHz ±10ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm 4-Pin SMD T/R
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
















S1W0-5050507006-00000000-00001 Comments
109 reviews
2021-02-27 00:00:00
Their range of products covers both common and hard-to-find components, a great resource for electronic enthusiasts.
2021-02-26 00:00:00
I have used this to measure various antennas, and it is useful.
2021-02-25 00:00:00
This is great for imaging my retro-pc floppies. It worked out of the box with minimal setup. Hooked up my floppy drive, fired up my imaging software and it all just worked.
2021-02-25 00:00:00
Customer service was responsive.
2021-01-23 00:00:00
I especially appreciate their detailed product descriptions and technical specifications, which allow me to make informed purchasing decisions.
2021-01-14 00:00:00
The shipping time was average, not exceptionally fast but within a reasonable timeframe.
2021-01-07 00:00:00
Competitive pricing without compromising on product quality.
2020-12-25 00:00:00
Simplify the process of finding specific components, Jakelectronics has a very easy-to-use interface to search for semiconductors, electronic components.
2020-11-28 00:00:00
Great project!
2020-11-26 00:00:00
المنتجات والأسعار جيدة أيضًا