- All Products
- Optoelectronics
- LED Lighting - White
- XMLBWT-02-0000-0000U2050
In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
XMLBWT-02-0000-0000U2050 Tech Specifications
Smart Global Holdings XMLBWT-02-0000-0000U2050 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | LED Lighting - White | |
Manufacturer | Smart Global Holdings | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Thermal Resistance of Package | 2.5°C/W | |
Package | Tape & Reel (TR) | |
Base Product Number | XMLBWT | |
Mfr | CreeLED, Inc. | |
Product Status | Active | |
CCT(K) | 6200K | |
Lens Dimensions | 4.52 mm | |
Vr - Reverse Voltage | 5 V | |
Maximum Operating Temperature | + 85 C | |
Color Rendering Index - CRI | 65 | |
Unit Weight | 0.007055 oz | |
Minimum Operating Temperature | - | |
Factory Pack QuantityFactory Pack Quantity | 250 | |
Mounting Styles | SMD/SMT | |
Lens Shape | Dome | |
Manufacturer | Cree LED | |
Brand | Cree LED | |
If - Forward Current | 700 mA | |
LED Size | 5 mm x 5 mm x 3.02 mm | |
Tradename | XLamp | |
Wavelength/Color Temperature | 6200 K | |
RoHS | Details | |
Series | XLamp® XM-L2 |
Product Attribute | Attribute Value | |
---|---|---|
Packaging | MouseReel | |
Size / Dimension | 0.197 L x 0.197 W (5.00mm x 5.00mm) | |
Color | White, Cool | |
Subcategory | LEDs | |
Power Rating | 10 W | |
Voltage - Forward (Vf) (Typ) | 2.72V | |
Viewing Angle | 125° | |
Current - Test | 700mA | |
Lumens/Watt @ Current - Test | 155 lm/W | |
CRI (Color Rendering Index) | - | |
Luminous Intensity | - | |
Current - Max | 3A | |
Product Type | LED - High Power | |
Illumination Color | Cool White | |
Lens Transparency | Water Clear | |
Lens Color | Colorless | |
Flux @ 25°C, Current - Test | - | |
Flux @ 85°C, Current - Test | 310lm (300lm ~ 320lm) | |
Product | White LEDs | |
Features | - | |
Vf - Forward Voltage | 2.85 V | |
Product Category | High Power LEDs - White | |
Luminous Flux/Radiant Flux | 300 lm | |
Height Seated (Max) | 0.124 (3.15mm) | |
Width | 5 mm | |
Height | 3.02 mm | |
Length | 5 mm |
Others include "XMLBW" parts
The following parts include 'XMLBW'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
XMLBWT-00-0000-000LU40E3 | Smart Global Holdings | 2020 (5050 Metric) | |
XMLBWT-00-0000-0000U2053 | Smart Global Holdings | Axial | |
XMLBWT-02-0000-000HT50F7 | Smart Global Holdings | Axial | |
XMLBWT-00-0000-000HT30F8 | Smart Global Holdings | SOD-123F | |
XMLBWT-00-0000-000PT4051 | Smart Global Holdings | TO-220-2 Full Pack, Isolated Tab | |
XMLBWT-02-0000-000LT50E6 | Smart Global Holdings | 2020 (5050 Metric) | |
XMLBWT-02-0000-000HT50F6 | Smart Global Holdings | SMD-2 | |
XMLBWT-00-0000-000HT20F8 | Smart Global Holdings | 2020 (5050 Metric) | |
XMLBWT-00-0000-000LS60Z8 | Smart Global Holdings | SMD-2 | |
XMLBWT-00-0000-000HT20E8 | Smart Global Holdings | SMD-2 |
Customers also viewed

CDR31BX332BKWS
KEMET
3300 pF, 100 VDC, -55/+125°C

XT9SNLANA8M
Vishay
Low Profile Holder Type Crystal Units

RK14K12B0A0R
ALPS Electric
-

UCC2818ADG4
Texas Instruments
IC PFC CTRLR AVERAGE CURR 16SOIC

EP2C50F484I8N
Altera
ALTERA EP2C50F484I8N FPGA,CYCLONE II, 50K ELEMENTS, FBGA484

EP1AGX20CF780C6N
Altera
ALTERA - EP1AGX20CF780C6N - FPGA, ARRIA GX, 20K ELEMENTS, FBGA780

CCR78CG103FM
KEMET
0.01 uF, 100 VDC, -55/+125°C

5M80ZE64C5N
Altera
ALTERA - 5M80ZE64C5N - IC, CPLD, MAX V, 80 LE, 64EQFP

MC3403P
ON Semiconductor
IC OPAMP GP 1MHZ 14DIP
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
XMLBWT-02-0000-0000U2050 Comments
109 reviews
2021-06-11 00:00:00
The product descriptions are detailed and accurate, helping me make informed decisions.
2021-06-10 00:00:00
Buying electronic components from Jakelectronic has always been very satisfactory, with first-class quality and service
2021-06-09 00:00:00
This has surpassed my expectations. Excellent product for the price.
2021-06-04 00:00:00
Jakelectronics demonstrated reliability as a supplier, although opportunities for improvement in certain areas were apparent.
2021-04-24 00:00:00
The price is good.
2021-03-23 00:00:00
As an electronics enthusiast, jak is a good platform for me.
2021-03-13 00:00:00
A good choice for purchasing components.
2021-03-13 00:00:00
The reliability of their products has earned my trust as a customer.
2021-03-12 00:00:00
The quality of their components has helped improve the performance of my projects.
2021-03-03 00:00:00
Their attention to detail in packaging ensures that products arrive safely and intact.