In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
LED60W-12 Tech Specifications
Thomas Research LED60W-12 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | LED Drivers | |
| Manufacturer | Thomas Research | |
| Mount | Chassis Mount | |
| Mounting Type | Chassis Mount | |
| Operating Temperature | -30°C~65°C | |
| Series | LED-60W | |
| Size / Dimension | 6.42Lx2.81W x 1.83 H 163.0mmx71.3mmx46.5mm | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Termination | Wire Leads | |
| Type | Constant Voltage | |
| Max Operating Temperature | 65°C | |
| Min Operating Temperature | -30°C | |
| Power (Watts) | 60W | |
| Max Power Dissipation | 60W |
| Product Attribute | Attribute Value | |
|---|---|---|
| Termination Style | Wire Leads | |
| Number of Outputs | 1Output | |
| Approval Agency | CE, CSA, cULus, EN | |
| Efficiency | 87% | |
| Voltage - Input (Max) | 305VAC | |
| Max Output Current | 5A | |
| Voltage - Input (Min) | 90VAC | |
| Voltage - Output | 12V | |
| Topology | AC DC Converter | |
| Features | OCP, OVP, SCP | |
| Height | 46.482mm | |
| Length | 163.068mm | |
| Width | 71.374mm | |
| RoHS Status | RoHS Compliant | |
| Ratings | IP66 |
LED60W-12 Documents
Download datasheets and manufacturer documentation for LED60W-12
Datasheets
LED Driver, Accessory Catalog LED-60W SeriesMfg CAD Models
LED-60W, LED-75W.stp LED-60W, LED-75W.igs
Others include "LED60" parts
The following parts include 'LED60'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| LED60W-12 | Thomas Research Products | - | |
| LED60W-24 | Thomas Research Products | - | |
| LED60W-022 | Thomas Research Products | - | |
| LED60W-020 | Thomas Research Products | - | |
| LED60W-134 | Thomas Research Products | - | |
| LED60W-018 | Thomas Research Products | - | |
| LED60W-058 | Thomas Research Products | - | |
| LED60W-027 | Thomas Research Products | - | |
| LED60W-048 | Thomas Research Products | - | |
| LED60W-036 | Thomas Research Products | - |
Customers also viewed
BX806956234 S RFPN
Intel
CPU - Central Processing Units
EP4SGX70HF35C3G
ALTERA
FPGA - Field Programmable Gate Array
EP4SGX70DF29I4G
ALTERA
FPGA - Field Programmable Gate Array
EP4SGX70HF35I3G
ALTERA
FPGA - Field Programmable Gate Array
EP4SGX110HF35C3G
ALTERA
FPGA - Field Programmable Gate Array
83544301
Crouzet
Toggle Switches Selection guide EN (PDF)
EP4SGX110DF29C3G
ALTERA
FPGA - Field Programmable Gate Array
83544601
Crouzet
Toggle Switches Range Overview EN (PDF)
AC40B-N04DG-8Z
Sintered Metal Company
F/r Combo Modular
83540601
Crouzet
Pushbutton Switches Range Overview EN (PDF)
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
| Part # | Manufacturer | Description | Package | RoHS | |
|---|---|---|---|---|---|
![]() | LED60W-12 | Thomas Research Products | LED DRIVER CV AC/DC 12V 5A | - | |
![]() | LS35-12 | TDK-Lambda Americas Inc. | AC/DC CONVERTER 12V 35W | - | |
![]() | DLE15PS12-V | XP Power | XP POWER DLE15PS12-VAC/DC LED Power Supply, Constant Voltage, DLE Series, 90 VAC, 264 VAC, 15 W, 1.25 A, 12 V | - | |
![]() | LS25-12 | TDK-Lambda Americas Inc. | Power Supply; AC-DC; 12V; 2.1A; 86-264V In; Enclosed; Panel Mount; PFC; 25W; LS Series | - |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ




























LED60W-12 Comments
109 reviews
2023-07-13 00:00:00
useful to me, thanks.
2023-06-11 00:00:00
非常に満足しており、今後もリピート購入します。
2023-05-13 00:00:00
還不錯
2023-01-27 00:00:00
Shipping to the United States took less than a week, which is outstanding in my experience! (Your mileage may vary.)
2022-12-21 00:00:00
I bought some components on their website to build my project, and each component performed well.
2022-11-25 00:00:00
The product is good. I couldn't tested it since I made some mistake in the assembly. But the discution and the explanation with th seller was realy great. I will retry the assembly :)
2022-11-14 00:00:00
Decent.
2022-10-27 00:00:00
I don't have particularly strong feelings about electronic components purchased from Jakelectronic. The quality and performance of the product are OK, there are no obvious problems, but it did not bring me a particularly big surprise.
2022-08-12 00:00:00
I am a satisfied customer of jakelectronics, and I will continue to support them for their excellent service and products.
2022-08-05 00:00:00
It can meet my needs