- All Products
- Connectors, Interconnects
- Terminal Blocks - Adapters
- 721-2205/026-000
In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
721-2205/026-000 Tech Specifications
WAGO 721-2205/026-000 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | Terminal Blocks - Adapters | |
| Manufacturer | WAGO | |
| Mounting Type | Free Hanging (In-Line) | |
| Number of Pins | 5Pins | |
| Housing Material | Polyamide (PA66), Nylon 6/6 | |
| Product Weight (g) | 13.4 | |
| EU RoHS | Compliant | |
| ECCN (US) | EAR99 | |
| HTS | 8536.69.40.40 | |
| Automotive | No | |
| PPAP | No | |
| Terminal Pitch (mm) | 7.5 | |
| Termination Method | Spring Clamp | |
| Maximum Current Rating (A) | 16 | |
| Maximum Voltage Rating | 300V | |
| Minimum Operating Temperature (°C) | -60 | |
| Maximum Operating Temperature (°C) | 85 | |
| Manufacturer Part Number | 51134569 | |
| Approvals | CB, UL | |
| Wire Size | 24-12 AWG | |
| Contact Materials | Copper Alloy | |
| Manufacturer | Wago | |
| Dim | (L x W x H) 20.80 x 35.00 x 26.45 mm | |
| Connections | Spring-loaded terminal | |
| Pins per row | 5 | |
| Manufacturer part # | 721-2205/026-000 | |
| Connector contact surface | Tin plated | |
| Nominal current | 16A | |
| Nominal voltage | 630V | |
| AWG (min.) | 24 | |
| Stripping length (max.) | 10.00mm | |
| max. cross section | 2.5mm² | |
| Industrial packaging | Yes | |
| Content | 50pc(s) | |
| Case material | PA 66 | |
| AWG max. | 12 | |
| No. of rows | 1 | |
| Min. cross section | 0.2mm² | |
| Total number of pins | 5 | |
| CS | 7.50mm | |
| Nominal current - rounded value | 16A | |
| Factory colour | Light grey | |
| With protective conductor | No | |
| Connectable conductor cross section fine-strand with cable end sleeve | 0.25 - 1.5 | |
| Type of electric connection | Spring clamp connection | |
| Rated current In | 16 | |
| Connectable conductor cross section fine-strand without cable end sleeve | 0.2 - 2.5 | |
| Material housing | Plastic | |
| Material of contact surface | Tin | |
| Material contact | Other copper alloys | |
| Connectable conductor cross section multi-wired | 0.2 - 2.5 | |
| Pollution degree | 2 | |
| Degree of protection (IP), mounted | IP20 |
| Product Attribute | Attribute Value | |
|---|---|---|
| Overvoltage category | III | |
| Inflammability class of insulation material according to with UL94 | V0 | |
| Rated surge voltage | 6 | |
| Connectable conductor cross section solid-core | 0.2 - 2.5 | |
| RoHS | Non-Compliant | |
| Package | Box | |
| Mfr | WAGO Corporation | |
| Torque-Screw | - | |
| Current-UL | 20 A | |
| Product Status | Active | |
| Voltage-IEC | 1 kV | |
| Voltage-UL | 600 V | |
| Current-IEC | 16A | |
| Series | 721 | |
| Operating Temperature | -60°C ~ 85°C | |
| Part Status | Active | |
| Connector Type | Socket | |
| Type | PC Terminal Block | |
| Number of Positions | 5 (Mate), 10 (Input)Position | |
| Color | Grey | |
| Number of Rows | 2Rows | |
| Gender | F | |
| Pitch | 0.295 (7.50mm) | |
| Ingress Protection | - | |
| Insulation Height | 0.819 (20.80mm) | |
| Current Rating | 16 A | |
| Contact Finish | Tin | |
| Termination Style | Screwless - Leg Spring, Push-In Spring | |
| Number of Contacts | 10Contacts | |
| Housing Color | Light Gray | |
| Voltage | 300 V | |
| Contact Tail Length | - | |
| Number of Circuits | 5Circuits | |
| Number of Levels | 1 (Mate), 2 (Input)Level | |
| Current | 20 A | |
| Contact Mating Finish | Tin | |
| Wire Gauge or Range - AWG | 12-24 AWG | |
| Positions Per Level | 5 (Mate), 10 (Input) | |
| Size | 24-12 AWG | |
| Plug Wire Entry | 180° | |
| Header Orientation | - | |
| Wire Gauge or Range - mm² | 0.2-2.5mm² | |
| Wire Strip Length | 9-10mm | |
| Screw Size | - | |
| Stripping Length | 9-10 mm | |
| Features | Retention Latches (Non-Wire Side) | |
| Temperature | -60-85 °C | |
| Width | 35.00mm | |
| Height | 26.45mm | |
| Length | 20.80mm | |
| Material Flammability Rating | UL94 V-0 | |
| Flammability Rating | UL94 V-0 |
Others include "721-2" parts
The following parts include '721-2'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| 721-2110/026-000/135-000 | WAGO | - | |
| 72124 | WAGO | - | |
| 72122 | WAGO | - | |
| 72123 | WAGO | - | |
| 72127 | WAGO | - | |
| 72125 | WAGO | - | |
| 72128 | WAGO | - | |
| 72126 | WAGO | - | |
| 721-2105/026-000/134-000 | WAGO | 1210 (3225 Metric) | |
| 721-205/008-000/037-000 | WAGO | - |
Customers also viewed
SDN-8-5-24
SolaHD
SolaHD Power Supplies, SDN Series
T150
SolaHD
SolaHD
50076006
Honeywell
CABIN INTERIOR LAMP TWO POSITION
SIT8021AC-J4-XXS-4.000000S
SiTime
Ultra-Small µPower MEMS Oscillator 4MHz 2.25V to 3.63V 100ppm 4-Pin CSP T/R
PPC-F24AD-H81I/PC-R20
IEI
Panel PCs 24 250 cd/m2 FHD Panel PC with Intel H81 chipset, W/O CPU (TDP Max. 65W) & RAM, support iRIS-2400, black color, PSU ACE-4520C, projective capacitive touch window, R10
CCP2R-3-30CF
Eaton
CCP2 3P 30A CF W/ROTARY H&M RIGH
SIT5002AI-2E-33S0-200.000000X
SiTime
MEMS TCXO 200MHz 3.3V 5ppm 4-Pin Surface Mount T/R
Popular Search
The following is the popular search section
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ









721-2205/026-000 Comments
109 reviews
2021-06-11 00:00:00
The product descriptions are detailed and accurate, helping me make informed decisions.
2021-06-10 00:00:00
Buying electronic components from Jakelectronic has always been very satisfactory, with first-class quality and service
2021-06-09 00:00:00
This has surpassed my expectations. Excellent product for the price.
2021-06-04 00:00:00
Jakelectronics demonstrated reliability as a supplier, although opportunities for improvement in certain areas were apparent.
2021-04-24 00:00:00
The price is good.
2021-03-23 00:00:00
As an electronics enthusiast, jak is a good platform for me.
2021-03-13 00:00:00
A good choice for purchasing components.
2021-03-13 00:00:00
The reliability of their products has earned my trust as a customer.
2021-03-12 00:00:00
The quality of their components has helped improve the performance of my projects.
2021-03-03 00:00:00
Their attention to detail in packaging ensures that products arrive safely and intact.