
DIODE GEN PURP 75V 150MA SOD323
The 1N4148WS-7-F is a silicon epitaxial Planar Diode for general purpose switching applications. This article will cover its pinout, datasheet, application, equivalent and more details about 1N4148WS-7-F.

DIODE GEN PURP 75V 150MA SOD323
The 1N4148WS-7-F is a silicon epitaxial Planar Diode for general purpose switching applications. This article will cover its pinout, datasheet, application, equivalent and more details about 1N4148WS-7-F.

1N4148WS-7-F Pinout
Symbol

1N4148WS-7-F Symbol
Footprint

1N4148WS-7-F Footprint
3D Model

1N4148WS-7-F 3D Model
The 1N4148WS-7-F is a surface mount silicon epitaxial planar fast Switching Diode for general purpose switching, high-speed switching applications. It is ideally suited for automatic insertion. 75V DC Reverse voltage. -65 to 150°C Junction and storage temperature range.
Small Surface Mount Package
For General Purpose Switching Applications
Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
Halogen and Antimony Free. “Green” Device (Note 3)
Qualified to AEC-Q101 Standards for High Reliability
PPAP Capable (Note 4)sertion. 75V DC Reverse voltage
-65 to 150°C Junction and storage temperature range.
The equivalent for 1N4148WS-7-F:
1N4448WS
1N4448W
1N4448
1N4148WS
1N4148W

1N4148WS-7-F Package
Diodes Incorporated delivers high-quality semiconductor products to the world’s leading companies in the consumer electronics, computing, communications, industrial, and automotive markets. They leverage their expanded product portfolio of discrete, analogue, and mixed-signal products and leading-edge packaging technology to meet customers’ needs. Their broad range of application-specific solutions and solutions-focused sales, coupled with worldwide operations of 25 sites, including engineering, testing, manufacturing, and customer service, enables us to be a premier provider for high-volume, high-growth markets.
Diodes Incorporated 1N4148WS-7-F technical specifications, attributes, parameters and parts with similar specifications to Diodes Incorporated 1N4148WS-7-F.
| Attribute | Value |
|---|---|
| Factory Lead Time | 17 Weeks |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | SC-76, SOD-323 |
| Number of Pins | 2 |
| Weight | 4.904468mg |
| Diode Element Material | SILICON |
| Number of Elements | 1 |
| Packaging | Tape & Reel (TR) |
| Published | 2012 |
| JESD-609 Code | e3 |
| Pbfree Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 2 |
| ECCN Code | EAR99 |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -65°C |
| Additional Feature | HIGH RELIABILITY |
| HTS Code | 8541.10.00.70 |
| Capacitance | 2pF |
| Power Rating | 200mW |
| Voltage - Rated DC | 75V |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Current Rating | 150mA |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Base Part Number | 1N4148WS |
| Attribute | Value |
|---|---|
| Pin Count | 2 |
| Voltage | 75V |
| Element Configuration | Single |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Current | 2A |
| Diode Type | Standard |
| Current - Reverse Leakage @ Vr | 1μA @ 75V |
| Power Dissipation | 200mW |
| Output Current | 150mA |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |
| Forward Current | 150mA |
| Operating Temperature - Junction | -65°C~150°C |
| Max Surge Current | 2A |
| Forward Voltage | 1.25V |
| Max Reverse Voltage (DC) | 75V |
| Average Rectified Current | 150mA |
| Reverse Recovery Time | 4 ns |
| Peak Reverse Current | 1μA |
| Max Repetitive Reverse Voltage (Vrrm) | 75V |
| Capacitance @ Vr, F | 2pF @ 0V 1MHz |
| Peak Non-Repetitive Surge Current | 2A |
| Max Forward Surge Current (Ifsm) | 2A |
| Recovery Time | 4 ns |
| Height | 1mm |
| Length | 1.8mm |
| Width | 1.4mm |
| REACH SVHC | No SVHC |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |
Download datasheets and manufacturer documentation for Diodes Incorporated 1N4148WS-7-F.
Download datasheets and manufacturer documentation for