- All Products
- Optoelectronics
- LED Lighting - White
- XHGAWT-00-0000-00000HXE1
In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
XHGAWT-00-0000-00000HXE1 Tech Specifications
Cree XHGAWT-00-0000-00000HXE1 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | LED Lighting - White | |
Manufacturer | Cree | |
Factory Lead Time | 4 Weeks | |
Mount | Surface Mount | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Number of Pins | 2Pins | |
Thermal Resistance of Package | 20°C/W | |
CCT(K) | 6500K | |
Packaging | Cut Tape (CT) | |
Series | XLamp® XH-G | |
Size / Dimension | 0.118Lx0.118W 3.00mmx3.00mm | |
Pbfree Code | yes | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Color | White, Cool | |
Depth | 3mm |
Product Attribute | Attribute Value | |
---|---|---|
Base Part Number | XHGAWT-00 | |
Max Current Rating | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Viewing Angle | 130° | |
Optoelectronic Device Type | SINGLE COLOR LED | |
Forward Current | 65mA | |
Lens Style | Square | |
Lumens/Watt @ Current - Test | 154 lm/W | |
CRI (Color Rendering Index) | 80 | |
Illumination Color | White | |
Luminous Flux | 26.8 lm | |
Flux @ 25°C, Current - Test | 29lm 27lm~31lm | |
Number of LEDs | 1LED | |
Height | 1.34mm | |
Height Seated (Max) | 0.072 1.83mm | |
RoHS Status | RoHS Compliant | |
Lead Free | Lead Free |
XHGAWT-00-0000-00000HXE1 Documents
Download datasheets and manufacturer documentation for XHGAWT-00-0000-00000HXE1
Datasheets
XH Family Binning & Labeling XLamp XH-G LEDPCN Other
HB Pkg Chg 12/Aug/2019
Others include "XHGAW" parts
The following parts include 'XHGAW'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
XHGAWT-0-0U0-J30-0H | Cree | - | |
XHGAWT-00-0000-00000LXE3 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000UVF7 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000HXE7 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000BXE3 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000LWE8 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000HX50 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000HXF6 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000LXE1 | Cree Inc. | 1212 (3030 Metric) | |
XHGAWT-00-0000-00000BXE6 | Cree Inc. | 1212 (3030 Metric) |
Customers also viewed

416F380X2ADT
CTS
Crystal 38MHz 18pF 4-Pin SMD T/R

632M5I025M00000
CTS
Clock Oscillator 25MHz 1.8V 15pF 4-Pin SMD T/R

CER1018A
CTS
CERAMIC FILTER

21-901966-001
Amphenol
CONN, ELEC, RECT

HS-K100
Dantona Industries
-

DL-21
Dantona Industries
-

126-806
Mitutoyo
Mitutoyo Micrometer Anvil - Use w/ 326126 Series Screw Thread Micrometers / Part #126-806

T-M1-360-A1-M12/8
BEI Sensors
SENSOR INCLINOMETER 360DEG MOD

13-000321
Amphenol
D-SUB SOCKET 8-10AWG CRIMP

A9CAA-1502F
TE Connectivity
Flex Cable - AFG15A/AF15/AFE15T
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | XHGAWT-00-0000-00000HXE1 | Cree Inc. | High Power LEDs - White Cool White | 1212 (3030 Metric) | |
![]() | XHBAWT-00-0000-00000LXE1 | Cree Inc. | LED XLAMP COOL WHITE 6500K 2SMD | 1212 (3030 Metric) | |
![]() | XHBAWT-00-0000-00000HXE1 | Cree Inc. | LED XLAMP COOL WHITE 6500K 2SMD | 1212 (3030 Metric) | |
![]() | XHBAWT-00-0000-00000BXE4 | Cree Inc. | CREE XH-B LED WHT 65MA | 1212 (3030 Metric) |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
XHGAWT-00-0000-00000HXE1 Comments
109 reviews
2022-07-21 00:00:00
There was room for improvement, but the overall experience was satisfactory.
2022-07-14 00:00:00
I had some minor problems buying components on the Jak, but the overall experience was good.
2022-07-13 00:00:00
I trust jakelectronics to provide me with high-quality components every time.
2022-06-15 00:00:00
The delivery speed is also very fast, and it always arrives on time.
2022-05-13 00:00:00
Good quality product.
2022-04-14 00:00:00
Simply great! Many thanks!
2022-04-09 00:00:00
I couldn't be happier with the kit. It was easy to assemble, including soldering the EEPROM, and works as intended.
2022-04-09 00:00:00
Pricing that fits my budget without compromising on quality, a win-win situation.
2022-04-08 00:00:00
For the price I am very happy.
2022-03-31 00:00:00
when you need to connect this kind of port, this product makes it very easy.