In Stock
:
3772 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
ICE2QR4765GXUMA1 Tech Specifications
Infineon ICE2QR4765GXUMA1 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | PMIC - AC DC Converters, Offline Switchers | |
| Manufacturer | Infineon | |
| Factory Lead Time | 20 Weeks | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 12-BSOP (0.295, 7.50mm Width) | |
| Number of Pins | 12Pins | |
| Operating Temperature | -40°C~150°C TJ | |
| Packaging | Tape & Reel (TR) | |
| Series | CoolMOS™, CoolSET™-Q1 | |
| Published | 2010 | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Number of Terminations | 12Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Tin (Sn) | |
| Additional Feature | ALSO HAS CONTROL TECHNIQUE OF RESONANT | |
| HTS Code | 8542.39.00.01 | |
| Max Power Dissipation | 29W | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Number of Functions | 1Function | |
| Terminal Pitch | 1.27mm |
| Product Attribute | Attribute Value | |
|---|---|---|
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Pin Count | 12 | |
| Input Voltage-Nom | 18V | |
| Analog IC - Other Type | SWITCHING CONTROLLER | |
| Voltage - Supply (Vcc/Vdd) | 10.5V~27V | |
| Input Voltage (Min) | 9.8V | |
| Topology | Flyback | |
| Control Mode | CURRENT-MODE | |
| Frequency - Switching | 52kHz | |
| Input Voltage (Max) | 26V | |
| Halogen Free | Halogen Free | |
| Control Technique | PULSE WIDTH MODULATION | |
| Drain to Source Voltage (Vdss) | 650V | |
| Switcher Configuration | SINGLE | |
| Max Dual Supply Voltage | 650V | |
| Internal Switch(s) | Yes | |
| Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | |
| Duty Cycle | 50% | |
| Output Isolation | Isolated | |
| Voltage - Start Up | 18V | |
| Length | 10mm | |
| Height Seated (Max) | 1.75mm | |
| Width | 4mm | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free |
ICE2QR4765GXUMA1 Documents
Download datasheets and manufacturer documentation for ICE2QR4765GXUMA1
Datasheets
ICE2QR4765GOther Related Documents
Part Number GuidePCN Assembly/Origin
Assembly/Test Site Add 27/May/2016PCN Packaging
330mm Reel Pkg Chg 3/Aug/2018ConflictMineralStatement
Infineon-company-51.pdf
Others include "ICE2Q" parts
The following parts include 'ICE2Q'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| ICE2QR2280ZXKLA1 | Infineon Technologies | 8-DIP (0.300, 7.62mm), 7 Leads | 2000 |
| ICE2QR2280GXUMA1 | Infineon Technologies | 12-BSOP (0.295, 7.50mm Width) | 20005 |
| ICE2QR0665XKLA1 | Infineon Technologies | 8-DIP (0.300, 7.62mm) | 6062 |
| ICE2QS03GXUMA1 | Infineon Technologies | 8-SOIC (0.154, 3.90mm Width) | 46 |
| ICE2QR4765GXUMA1 | Infineon Technologies | 12-BSOP (0.295, 7.50mm Width) | 3772 |
| ICE2QR0680ZXKLA1 | Infineon Technologies | 8-DIP (0.300, 7.62mm), 7 Leads | 2457 |
| ICE2QR0665GXUMA1 | Infineon Technologies | 12-BSOP (0.295, 7.50mm Width) | 3035 |
| ICE2QS02GXUMA1 | Infineon Technologies | 8-SOIC (0.154, 3.90mm Width) | 2122 |
| ICE2QR1765XKLA1 | Infineon Technologies | 8-DIP (0.300, 7.62mm) | 1549 |
| ICE2QR4765XKLA1 | Infineon Technologies | 8-DIP (0.300, 7.62mm) | 465 |
Customers also viewed
301-1C-C-D1-12VDC
Song Chuan
-
LJT06T-21-41P
Amphenol
-
46206MR
Switchcraft
Slide Switch, DPDT, Momentary, 0.5A, 125VDC, Solder Terminal, Panel Mount,
373
Renata
Primary Battery, Zinc/monovalent Silver Oxide, 1.55V, 0.029Ah,
2SK2879-01
Fuji Electric
Power Field-Effect Transistor, 20A I(D), 500V, 0.38ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET, TO-3P, 3 PIN
39711-0002
Molex
Terminal and Terminal Block,
FCB065N65S3S
ON Semiconductor
-
FPA100-220RJ
Arcol
-
FCH190N65F_F085
ON Semiconductor
600V, 21A, 148mΩ, TO-247 N-Channel SuperFET II™, TO-247 3L, 3600-RAIL
74ALVT16374DG
NXP USA Inc.
IC ALVT SERIES
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
| Part # | Manufacturer | Description | Package | RoHS | |
|---|---|---|---|---|---|
![]() | ICE2QR4765GXUMA1 | Infineon Technologies | IC CTRLR SMPS QUASI-RESON DSO12 | 12-BSOP (0.295, 7.50mm Width) | |
![]() | LM2574MX-5.0/NOPB | Texas Instruments | IC REG BUCK 5V 500MA 14SOIC | 14-SOIC (0.295, 7.50mm Width) | |
| NCP1336BDR2G | ON Semiconductor | Current Mode PWM Controller 800mA 13-Pin SOIC N T/R | 14-SOIC (0.154, 3.90mm Width), 13 Leads | ||
![]() | LM2574HVM-3.3 | Texas Instruments | IC REG BUCK 3.3V 500MA 14SOIC | 14-SOIC (0.295, 7.50mm Width) | |
| NCP1249DD65R2G | ON Semiconductor | IC OFF-LINE CTRLR PWM 9SOIC | 10-SOP (0.154, 3.90mm Width), 9 Leads |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



















ICE2QR4765GXUMA1 Comments
109 reviews
2023-07-13 00:00:00
useful to me, thanks.
2023-06-11 00:00:00
非常に満足しており、今後もリピート購入します。
2023-05-13 00:00:00
還不錯
2023-01-27 00:00:00
Shipping to the United States took less than a week, which is outstanding in my experience! (Your mileage may vary.)
2022-12-21 00:00:00
I bought some components on their website to build my project, and each component performed well.
2022-11-25 00:00:00
The product is good. I couldn't tested it since I made some mistake in the assembly. But the discution and the explanation with th seller was realy great. I will retry the assembly :)
2022-11-14 00:00:00
Decent.
2022-10-27 00:00:00
I don't have particularly strong feelings about electronic components purchased from Jakelectronic. The quality and performance of the product are OK, there are no obvious problems, but it did not bring me a particularly big surprise.
2022-08-12 00:00:00
I am a satisfied customer of jakelectronics, and I will continue to support them for their excellent service and products.
2022-08-05 00:00:00
It can meet my needs