- All Products
- Resistors
- Chip Resistor - Surface Mount
- RN732BTTD3282D25
In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
RN732BTTD3282D25 Tech Specifications
KOA Speer Electronics, Inc. RN732BTTD3282D25 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | Chip Resistor - Surface Mount | |
Manufacturer | ||
Package / Case | 1206 (3216 Metric) | |
Surface Mount | YES | |
Terminal Shape | WRAPAROUND | |
Mounting Feature | SURFACE MOUNT | |
Operating Temperature | -55°C~155°C | |
Packaging | Tape & Reel (TR) | |
Series | RN73 | |
Size / Dimension | 0.126Lx0.063W 3.20mmx1.60mm | |
Tolerance | ±0.5% | |
JESD-609 Code | e3 | |
Pbfree Code | yes | |
Part Status | Not For New Designs |
Product Attribute | Attribute Value | |
---|---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Number of Terminations | 2Terminations | |
ECCN Code | EAR99 | |
Temperature Coefficient | ±25ppm/°C | |
Resistance | 32.8kOhm | |
Terminal Finish | Matte Tin (Sn) - with Nickel (Ni) barrier | |
Composition | Thin Film | |
Power (Watts) | 0.125W 1/8W | |
Packing Method | TR, PUNCHED PAPER, 7 INCH | |
Construction | RECTANGULAR PACKAGE | |
Resistor Type | FIXED RESISTOR | |
Features | Moisture Resistant | |
Height Seated (Max) | 0.028 0.70mm | |
RoHS Status | ROHS3 Compliant |
Others include "RN732" parts
The following parts include 'RN732'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
RN732BTTD3282D25 | KOA Speer Electronics, Inc. | 1206 (3216 Metric) |
Customers also viewed

ELXH20100
Amphenol PCD
Conn Wire to Board HDR 20 POS 3.5mm Solder RA Thru-Hole

1842370000
Weidmüller
WEIDMULLER 1842370000 Terminal Block, Header, 3.5 mm, 7 Ways, 15 A, 320 V, Through Hole Vertical

ELFH08240
Amphenol PCD
TERM BLOCK HDR 8POS 90DEG 5.08MM

H-030-35008
American Electrical Inc.
TERM BLOCK HDR 8POS 90DEG 3.5MM

H-030-50808
American Electrical Inc.
TERM BLOCK HDR 8POS 90DEG 5.08MM

H-030-50008
American Electrical Inc.
TERM BLOCK HDR 8POS 90DEG 5MM

ELFB05230
Amphenol PCD
TERM BLOCK HDR 5POS 90DEG 5.08MM

0395233004
Molex
Pluggable Terminal Blocks EURO 5MM VERT PLUG 4 CIRCUITS F ENTRY

1926031
Phoenix Contact
Pluggable Terminal Blocks 4 Pos 5.08mm pitch Through Hole Header

EM504510
Eaton - Electronics Division
Conn Unshrouded Header HDR 10 POS 5mm Solder ST Thru-Hole
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | RN732BTTD3282D25 | KOA Speer Electronics, Inc. | RES 32.8K OHM 0.5% 1/8W 1206 | 1206 (3216 Metric) | |
![]() | RNCF1206DTE1M96 | Stackpole Electronics Inc | RES 1.96M OHM 0.5% 1/8W 1206 | 1206 (3216 Metric) | |
![]() | RN732BTTD3523D100 | KOA Speer Electronics, Inc. | RES 352K OHM 0.5% 1/8W 1206 | 1206 (3216 Metric) | |
![]() | RN732BTTD6200D50 | KOA Speer Electronics, Inc. | RES 620 OHM 0.5% 1/8W 1206 | 1206 (3216 Metric) | |
![]() | RN732BTTD2183D50 | KOA Speer Electronics, Inc. | RES 218K OHM 0.5% 1/8W 1206 | 1206 (3216 Metric) | |
![]() | RN732BTTD3163D50 | KOA Speer Electronics, Inc. | RES 316K OHM 0.5% 1/8W 1206 | 1206 (3216 Metric) |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
RN732BTTD3282D25 Comments
109 reviews
2022-07-21 00:00:00
There was room for improvement, but the overall experience was satisfactory.
2022-07-14 00:00:00
I had some minor problems buying components on the Jak, but the overall experience was good.
2022-07-13 00:00:00
I trust jakelectronics to provide me with high-quality components every time.
2022-06-15 00:00:00
The delivery speed is also very fast, and it always arrives on time.
2022-05-13 00:00:00
Good quality product.
2022-04-14 00:00:00
Simply great! Many thanks!
2022-04-09 00:00:00
I couldn't be happier with the kit. It was easy to assemble, including soldering the EEPROM, and works as intended.
2022-04-09 00:00:00
Pricing that fits my budget without compromising on quality, a win-win situation.
2022-04-08 00:00:00
For the price I am very happy.
2022-03-31 00:00:00
when you need to connect this kind of port, this product makes it very easy.