- All Products
- Circuit Protection
- Fuses
- 023501.6MRG940T1P
In Stock
:
28 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
023501.6MRG940T1P Tech Specifications
Littelfuse 023501.6MRG940T1P technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | Fuses | |
Manufacturer | Littelfuse | |
Factory Lead Time | 15 Weeks | |
Mount | Through Hole | |
Mounting Type | Through Hole | |
Package / Case | 5mm x 20mm (Axial) | |
Body Material | Glass | |
Voltage Rated | 250V | |
Operating Temperature | -55°C~125°C | |
Packaging | Tape & Reel (TR) | |
Series | 235 | |
Size / Dimension | 0.228Diax0.886L 5.80mmx22.50mm | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Product Attribute | Attribute Value | |
---|---|---|
Termination | Clip | |
Resistance | 75.8mOhm | |
Max Operating Temperature | 125°C | |
Min Operating Temperature | -55°C | |
Color | Orange | |
Current Rating (Amps) | 1.6A | |
Current Rating | 1.6A | |
Voltage - Rated AC | 250V | |
Response Time | Fast Blow | |
Fuse Type | Cartridge, Glass | |
Melting I2t | 2.025 | |
DC Cold Resistance | 0.0758Ohms | |
Length | 22.5044mm | |
RoHS Status | ROHS3 Compliant |
023501.6MRG940T1P Documents
Download datasheets and manufacturer documentation for 023501.6MRG940T1P
Datasheets
0235yyyyMRG94yT1P Spec 235 Series Datasheet
Others include "02350" parts
The following parts include '02350'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
0235001.MRG940T1P | Littelfuse Inc. | 5mm x 20mm (Axial) | 28 |
023501.6MRG940T1P | Littelfuse Inc. | 5mm x 20mm (Axial) | 28 |
0235002.MRG941T1P | Littelfuse Inc. | 5mm x 20mm (Axial) | 28 |
0235003.MRG940T1P | Littelfuse Inc. | 5mm x 20mm (Axial) | |
0235004.MRG940T1P | Littelfuse Inc. | 5mm x 20mm (Axial) | |
0235002.MXP | Littelfuse Inc. | 5mm x 20mm | 11500 |
0235001.MXP | Littelfuse Inc. | 5mm x 20mm | 1900 |
023502.5HXP | Littelfuse Inc. | 5mm x 20mm | 405 |
0235002.HXP | Littelfuse Inc. | 5mm x 20mm | 4908 |
0235004.MXP | Littelfuse Inc. | 5mm x 20mm | 52 |
Customers also viewed

HC62550000020
NAPA
Dynapar Encoders, HC25 Series

HCTI-100-7.0
Belden
Fixed Inductors HIGH CURR TOROIDAL INDUCTOR 100 UH

HSP43216J1-52
Rochester Electronics
-

HMIYBFKT4BM11
Schneider
FAN KIT FOR HMIBM

HUS-8.000-18-30/50/4085
Yageo
Crystal 8.000MHz HC49S

HGTP12N60C3R
Intersil
24A, 600V N-channel Igbt

HST ALB520 55/24 (00)
Amphenol
ALB 5 Cores Cable Breakout 55MM BK

HST ASEC 150 75/36 (00)
Amphenol
Heat Shrink Tubing

HXX14450-MCU
IDT
Integrated Device Technology
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | 023501.6MRG940T1P | Littelfuse Inc. | Cartridge Fuses 250V 1.6A 5X20 FA PT TR CC | 5mm x 20mm (Axial) | |
![]() | 36912000000 | Littelfuse Inc. | LITTELFUSE - 36912000000 - FUSE, PCB, 2A, 300V, TIME DELAY | Radial, Box | |
![]() | 38312000000 | Littelfuse Inc. | Fuse Subminiature Slow Blow Acting 2A 300V Radial Thermoplastic Ammo Pack | Radial, Can, Vertical | |
![]() | SS-5H-2A-BK | Eaton - Electronics Division | FUSE, RADIAL, 2A, TIME DELAY, 250V | Radial, Box |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
023501.6MRG940T1P Comments
109 reviews
2022-07-21 00:00:00
There was room for improvement, but the overall experience was satisfactory.
2022-07-14 00:00:00
I had some minor problems buying components on the Jak, but the overall experience was good.
2022-07-13 00:00:00
I trust jakelectronics to provide me with high-quality components every time.
2022-06-15 00:00:00
The delivery speed is also very fast, and it always arrives on time.
2022-05-13 00:00:00
Good quality product.
2022-04-14 00:00:00
Simply great! Many thanks!
2022-04-09 00:00:00
I couldn't be happier with the kit. It was easy to assemble, including soldering the EEPROM, and works as intended.
2022-04-09 00:00:00
Pricing that fits my budget without compromising on quality, a win-win situation.
2022-04-08 00:00:00
For the price I am very happy.
2022-03-31 00:00:00
when you need to connect this kind of port, this product makes it very easy.