- All Products
- Circuit Protection
- TVS - Diodes
- 30KPA260CA-HRA
In Stock
:
23 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
30KPA260CA-HRA Tech Specifications
Littelfuse 30KPA260CA-HRA technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | TVS - Diodes | |
| Manufacturer | Littelfuse | |
| Factory Lead Time | 18 Weeks | |
| Mount | Through Hole | |
| Mounting Type | Through Hole | |
| Package / Case | P600, Axial | |
| Diode Element Material | SILICON | |
| Number of Elements | 1 Element | |
| Power Dissipation (Max) | 8W | |
| Reverse Stand-off Voltage | 260V | |
| Operating Temperature | -55°C~175°C TA | |
| Packaging | Tape & Reel (TR) | |
| Series | 30KPA-HRA | |
| Published | 2014 | |
| JESD-609 Code | e3 | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Number of Terminations | 2Terminations | |
| ECCN Code | EAR99 | |
| Type | Zener |
| Product Attribute | Attribute Value | |
|---|---|---|
| Terminal Finish | Matte Tin (Sn) | |
| Applications | General Purpose | |
| Additional Feature | EXCELLENT CLAMPING CAPABILITY, HIGH RELIABILITY, UL RECOGNIZED | |
| Terminal Form | WIRE | |
| Peak Reflow Temperature (Cel) | 260 | |
| Time@Peak Reflow Temperature-Max (s) | 10 | |
| JESD-30 Code | O-PALF-W2 | |
| Polarity | BIDIRECTIONAL | |
| Configuration | SINGLE | |
| Case Connection | ISOLATED | |
| Power Line Protection | No | |
| Voltage - Breakdown (Min) | 290.4V | |
| Power - Peak Pulse | 30000W 30kW | |
| Current - Peak Pulse (10/1000μs) | 72.8A | |
| Clamping Voltage | 416V | |
| Peak Pulse Current | 72.8A | |
| Peak Pulse Power | 30kW | |
| Bidirectional Channels | 1 | |
| Non-rep Peak Rev Power Dis-Max | 30000W | |
| RoHS Status | ROHS3 Compliant |
30KPA260CA-HRA Documents
Download datasheets and manufacturer documentation for 30KPA260CA-HRA
Datasheets
30KPA-HRA Series Datasheet
Others include "30KPA" parts
The following parts include '30KPA'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| 30KPA260CA | Littelfuse Inc. | P600, Axial | 48 |
| 30KPA260CA-B | Littelfuse Inc. | P600, Axial | 23 |
| 30KPA260CA-HR | Littelfuse Inc. | P600, Axial | 10 |
| 30KPA260CA-HRA | Littelfuse Inc. | P600, Axial | 23 |
Customers also viewed
1N5711W-7-F
Diodes Incorporated
DIODES INC. - 1N5711W-7-F - Kleinsignal-Schottky-Diode, Einfach, 70 V, 15 mA, 1 V, 125 °C
SMP1321-079LF
Skyworks Solutions Inc.
DIODE PIN 100V 250MW SC-79
SMS7621-005LF
Skyworks Solutions Inc.
SKYWORKS SOLUTIONS SMS7621-005LF RF Schottky Diode, Mixer and Detector, Dual Series, 2 V, 1 mA, 320 mV, 0.25 pF, SOT-23
SMP1320-079LF
Skyworks Solutions Inc.
DIODE PIN 50V 250MW SC-79
CX3225CA26000D0HSSZ1
Kyocera International Inc. Electronic Components
Crystals AEC-Q200 26000kHz 8pF 3.2x2.5mm
416F3601XAAT
CTS-Frequency Controls
CRYSTAL 36.000 MHZ 10PF SMT
416F300X2ILT
CTS-Frequency Controls
CRYSTAL 30.000 MHZ 12PF SMT
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
| Part # | Manufacturer | Description | Package | RoHS | |
|---|---|---|---|---|---|
![]() | 30KPA260CA-HRA | Littelfuse Inc. | TVS DIODE 260VWM 416VC AXIAL | P600, Axial | |
![]() | 30KPA280CA | Littelfuse Inc. | TVS DIODE 280VWM 464VC AXIAL | P600, Axial | |
![]() | 30KPA240CA | Littelfuse Inc. | TVS DIODE 240VWM 387VC AXIAL | P600, Axial | |
![]() | 30KPA216CA | Littelfuse Inc. | TVS DIODE 216VWM 348.6VC AXIAL | P600, Axial |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



























30KPA260CA-HRA Comments
109 reviews
2023-07-13 00:00:00
useful to me, thanks.
2023-06-11 00:00:00
非常に満足しており、今後もリピート購入します。
2023-05-13 00:00:00
還不錯
2023-01-27 00:00:00
Shipping to the United States took less than a week, which is outstanding in my experience! (Your mileage may vary.)
2022-12-21 00:00:00
I bought some components on their website to build my project, and each component performed well.
2022-11-25 00:00:00
The product is good. I couldn't tested it since I made some mistake in the assembly. But the discution and the explanation with th seller was realy great. I will retry the assembly :)
2022-11-14 00:00:00
Decent.
2022-10-27 00:00:00
I don't have particularly strong feelings about electronic components purchased from Jakelectronic. The quality and performance of the product are OK, there are no obvious problems, but it did not bring me a particularly big surprise.
2022-08-12 00:00:00
I am a satisfied customer of jakelectronics, and I will continue to support them for their excellent service and products.
2022-08-05 00:00:00
It can meet my needs