In Stock
:
23 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
BU-65-5 Tech Specifications
Mueller Electric BU-65-5 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | Test Clips - Alligator, Crocodile, Heavy Duty | |
Manufacturer | Mueller Electric | |
Factory Lead Time | 22 Weeks | |
Mount | Clip | |
Material | Steel | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Contact Materials | Steel | |
Voltage Rated | 1000V 1kV | |
Series | BU | |
Published | 2005 | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Termination | Banana, Female Socket (Jack) |
Product Attribute | Attribute Value | |
---|---|---|
Connector Type | Clip | |
Type | Alligator, Safety | |
Color | Green | |
Current Rating (Amps) | 30A | |
Current Rating | 30A | |
Plating | Nickel | |
Insulation | Insulated | |
Quantity | 1 Piece | |
Jaw Opening | 0.750 (19.05mm) 3/4 | |
Length | 3.230 82.04mm | |
RoHS Status | RoHS Compliant | |
Ratings | IEC 1010 |
BU-65-5 Documents
Download datasheets and manufacturer documentation for BU-65-5
Datasheets
Test Clips Catalog BU-65-x
Others include "BU-65" parts
The following parts include 'BU-65'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
BU-61 | Mueller Electric Co | - | 56 |
BU-60 | Mueller Electric Co | - | 1713 |
BU-60S | Mueller Electric Co | - | 363 |
BU-65-6 | Mueller Electric Co | - | 38 |
BU-65-4 | Mueller Electric Co | - | 35 |
BU-63-5 | Mueller Electric Co | - | 44 |
BU-63-9 | Mueller Electric Co | - | 47 |
BU-63-2 | Mueller Electric Co | - | 133 |
BU-60G | Mueller Electric Co | - | 557 |
BU-60U | Mueller Electric Co | - | 18 |
Customers also viewed

ADW60028ARZ-RL
Analog Devices, Inc.
-

MXO45T-2C-32M0000
CTS Corporation
OSC XO 32.000MHZ HCMOS TTL PIN

CDR32BP561BFUS
KEMET
560 pF, 100 VDC, -55/+125°C

LTC1863IGN#PBF
Analog Devices, Inc.
Single ADC SAR 200ksps 12-bit Serial 16-Pin SSOP N

84921
Wright Tool
-

LT3486IFE#TRPBF
Analog Devices, Inc.
LED DRVR 16Segment 3.3V/5V/9V/12V/15V/18V 16-Pin TSSOP EP T/R

EP4SGX530NF45C4N
Altera
FPGA Stratix® IV GX Family 531200 Cells 40nm Technology 0.9V 1932-Pin FC-FBGA

AO4435
Alpha & Omega Semiconductor
MOSFET P-CH 30V 10.5A 8SOIC

PSD934F2-90J
STMicroelectronics
-
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | BU-65-5 | Mueller Electric Co | MUELLER ELECTRIC BU-65-5 ALLIGATOR CLIP | - | |
![]() | BU-65-2 | Mueller Electric Co | GATOR CLIP STEEL INSULATED 30A | - | |
![]() | BU-65-0 | Mueller Electric Co | MUELLER ELECTRIC - BU-65-0 - LARGE SAFETY ALLIGATOR CLIP | - | |
![]() | BU-65-4 | Mueller Electric Co | GATOR CLIP STEEL INSULATED 30A | - |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
BU-65-5 Comments
109 reviews
2021-08-12 00:00:00
The quality of products received was average, meeting general expectations without outstanding features.
2021-08-06 00:00:00
Very nicely designed and manufactured. The screw terminals (used with crimp terminated wires) allow for a professional and secure installation. I will buy many more!
2021-07-08 00:00:00
The quality and service of the electronic components I purchased from Jakelectronic are OK. The product performed as expected and the delivery time was not too long. The only problem is that sometimes they don't have enough stock and I have to wait longer to get the components I need.
2021-07-08 00:00:00
I appreciate the detailed product descriptions and specifications provided on their website.
2021-07-02 00:00:00
Prices are reasonable, not the cheapest but fair considering the quality of products offered.
2021-06-24 00:00:00
Very easy to use and Simple Straight portal with no Ads
2021-06-19 00:00:00
The experience of buying electronic components on Jakelectronic is mediocre, and sometimes better product classification and search capabilities are needed
2021-06-19 00:00:00
All the pins and all the options in one package. Much enjoyed!
2021-06-18 00:00:00
Super easy to search and buy any electronic chips and their details.
2021-06-15 00:00:00
great value for price.