- All Products
- Connectors, Interconnects
- Rectangular Connectors - Headers, Receptacles, Female Sockets
- SLM-102-01-L-S
In Stock
:
104 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
SLM-102-01-L-S Tech Specifications
Samtec SLM-102-01-L-S technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | Rectangular Connectors - Headers, Receptacles, Female Sockets | |
Manufacturer | Samtec | |
Factory Lead Time | 1 Weeks | |
Mount | Through Hole | |
Mounting Type | Through Hole | |
Contact Shape | Rectangular | |
Contact Finish Mating | Gold | |
Contact Materials | Phosphor Bronze | |
Insulation Materials | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -55°C~125°C | |
Packaging | Bulk | |
Series | SLM | |
Published | 2016 | |
JESD-609 Code | e3 | |
Pbfree Code | yes | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Termination | Solder | |
Connector Type | Receptacle | |
Number of Positions | 2Positions | |
Number of Rows | 1Row | |
Gender | Female | |
Additional Feature | TIGER BUY |
Product Attribute | Attribute Value | |
---|---|---|
Fastening Type | Push-Pull | |
MIL Conformance | NO | |
DIN Conformance | NO | |
IEC Conformance | NO | |
Filter Feature | NO | |
Contact Type | Forked | |
Mixed Contacts | NO | |
Option | GENERAL PURPOSE | |
Insulation Height | 0.180 4.57mm | |
Style | Board to Board | |
Number of Positions Loaded | All | |
Pitch - Mating | 0.050 1.27mm | |
Insulation Color | Black | |
Number of Conductors | ONEConductor | |
Reference Standard | UL, CSA | |
Reliability | COMMERCIAL | |
Contact Length - Post | 0.115 2.92mm | |
Number Of PCB Rows | 1 | |
Contact Finish - Post | Tin | |
Mating Contact Pitch | 0.05 inch | |
Contact Finish Thickness - Mating | 10.0μin 0.25μm | |
Radiation Hardening | No | |
RoHS Status | ROHS3 Compliant |
Others include "SLM-1" parts
The following parts include 'SLM-1'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
SLM-131-01-S-S | Samtec Inc. | - | |
SLM-110-01-L-D | Samtec Inc. | - | 50 |
SLM-111-01-L-D | Samtec Inc. | - | 11 |
SLM-104-01-F-S | Samtec Inc. | - | 1172 |
SLM-122-01-L-S | Samtec Inc. | - | 50 |
SLM-128-01-L-S | Samtec Inc. | - | |
SLM-118-01-G-S | Samtec Inc. | - | 785 |
SLM-120-01-L-S | Samtec Inc. | - | 50 |
SLM-141-01-L-D | Samtec Inc. | - | |
SLM-120-01-S-S | Samtec Inc. | - | 36 |
Customers also viewed

B59945C0160A070
EPCOS
PTC RESETTABLE 1.5A 12V RAD

M55342K11B4E64MWB
Vishay
-

HSP50415VI
Intersil (Renesas Electronics America)
Wide Band Mod 100-Pin MQFP

OPA211AIDGKRG4
Texas Instruments
IC OPAMP 1.1NV/HZ NOISE 8-MSOP

OPA227UAG4
Texas Instruments
IC OPAMP GP 8MHZ 8SOIC

C0805C511J5GACTU
KEMET
CAP CER 510PF 50V NP0 0805

PTCSC17T101DBE
Vishay
-

9-52956-1
TE Connectivity
Terminals TERMINAL,PG SPR SPD 16-14 8

AO6403L
Alpha & Omega Semiconductor
MOSFET P-CH 30V 6A 6TSOP

EP2AGX125EF35C6N
Altera
IC FPGA 452 I/O 1152FBGA
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | SLM-102-01-L-S | Samtec Inc. | Conn Micro Socket Strip SKT 2 POS 1.27mm Solder ST Thru-Hole | - | |
![]() | M52-5000345 | Harwin Inc. | 1.27mm (0.05") Pitch SIL Vertical PC Tail Socket Assembly | SIL | |
![]() | SLM-102-01-T-S | Samtec Inc. | .050 MICRO STRIPS | - | |
![]() | SLM-103-01-L-S | Samtec Inc. | Conn Micro Socket SKT 3 POS 1.27mm Solder ST Thru-Hole | - |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
SLM-102-01-L-S Comments
109 reviews
2023-07-13 00:00:00
useful to me, thanks.
2023-06-11 00:00:00
非常に満足しており、今後もリピート購入します。
2023-05-13 00:00:00
還不錯
2023-01-27 00:00:00
Shipping to the United States took less than a week, which is outstanding in my experience! (Your mileage may vary.)
2022-12-21 00:00:00
I bought some components on their website to build my project, and each component performed well.
2022-11-25 00:00:00
The product is good. I couldn't tested it since I made some mistake in the assembly. But the discution and the explanation with th seller was realy great. I will retry the assembly :)
2022-11-14 00:00:00
Decent.
2022-10-27 00:00:00
I don't have particularly strong feelings about electronic components purchased from Jakelectronic. The quality and performance of the product are OK, there are no obvious problems, but it did not bring me a particularly big surprise.
2022-08-12 00:00:00
I am a satisfied customer of jakelectronics, and I will continue to support them for their excellent service and products.
2022-08-05 00:00:00
It can meet my needs