In Stock
:
6000 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
5650408-5 Tech Specifications
TE Connectivity 5650408-5 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Product Attribute | Attribute Value | |
|---|---|---|
| Category | Backplane Connectors - DIN 41612 | |
| Manufacturer | TE Connectivity | |
| Lifecycle Status | Production (Last Updated: 1 week ago) | |
| Contact Plating | Gold, Tin | |
| Mount | Through Hole | |
| Housing Material | Polymer | |
| PCB Mounting Orientation | Vertical | |
| Manufacturer | Fagor Automation | |
| Body Orientation | Straight | |
| Termination Method | Solder | |
| Base/Housing Material | Polymer | |
| Contact Materials | Copper Alloy | |
| Mounting | Through Hole | |
| Voltage Rating Max | 250VAC | |
| Number of Contact Rows | 3Contact Rows | |
| Product Depth (mm) | 10.59(mm) | |
| Operating Temp Range | -55C to 105C | |
| Mounting Styles | Through Hole | |
| Pitch (mm) | 2.54(mm) | |
| Circuit Applications | Signal | |
| Tail Length | 4.57 mm | |
| RoHS | Compliant | |
| Insulation Materials | Polymer | |
| Pitch Spacing | 2.54mm | |
| Rows Loaded | a + c | |
| Unit Weight | 0.423146 oz | |
| Factory Pack QuantityFactory Pack Quantity | 30 | |
| Brand | TE Connectivity | |
| Packaging | Box | |
| Series | 5650408 | |
| Termination | Solder | |
| Connector Type | Receptacle | |
| Type | DIN 41612 | |
| Number of Positions | 64Positions | |
| Max Operating Temperature | 221 °C | |
| Min Operating Temperature | -67 °C | |
| Color | Grey |
| Product Attribute | Attribute Value | |
|---|---|---|
| Number of Rows | 3Rows | |
| Gender | Receptacle | |
| Subcategory | Backplane Connectors | |
| Pitch | 2.5400 mm | |
| Orientation | Straight | |
| Depth | 10.59 mm | |
| Number of Positions Loaded | 64Positions Loadeds | |
| Current Rating | 1.5 A | |
| Termination Style | Solder Pin | |
| Lead Pitch | 2.54 mm | |
| Number of Contacts | 64 POSContact | |
| Housing Color | Gray | |
| Lead Length | 1.27 mm | |
| Operating Supply Voltage | 250 V | |
| Row Spacing | 2.54 mm | |
| ELV | Compliant | |
| Max Current Rating | 1.5 A | |
| Sealable | No | |
| Contact Current Rating | 1.5 A | |
| Number of Signal Positions | 64Signal Positions | |
| Product Type | DIN 41612 Connectors | |
| Number of Columns | 32Columns | |
| Termination Post Length | 4.57 mm | |
| Current Rating (Max) | 1.5/Contact(A) | |
| Product | Receptacles | |
| Mounting Angle | Straight | |
| Product Category | DIN 41612 Connectors | |
| Product Length | 94 mm | |
| Product Length (mm) | 94(mm) | |
| Height | 11.5 mm | |
| Length | 94 mm | |
| PCB Thickness | 1.5748 mm | |
| Product Height (mm) | 11.51(mm) | |
| Radiation Hardening | No | |
| Flammability Rating | UL94 V-0 | |
| Lead Free | Lead Free |
Others include "56504" parts
The following parts include '56504'
| Part # | Manufacturer | Package | Availability |
|---|---|---|---|
| 5650408-4 | TE Connectivity | - | |
| 5650408-5 | TE Connectivity | - | 6000 |
Customers also viewed
ATF1504ASV-15AC44
Atmel (Microchip Technology)
-
AA-250-48-44-00-XX
Laird
-
TGA4036
Qorvo
-
JX-4-K
3M
-
EP3C16F484C6
Altera
IC FPGA 346 I/O 484FBGA
MCFT000123
SPC
-
TC62D748CFG
Toshiba
-
EXB-U28472JX
Panasonic
-
X9C103ST1
Intersil (Renesas Electronics America)
IC XDCP 100-TAP 10K EE 8-SOIC
DAC1653Q1G5-DB
Integrated Device Technology (IDT)
Data Conversion IC Development Tools DB DAC QUAD 16B JEDEC LCM
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.

Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ![]() | |
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

























5650408-5 Comments
109 reviews
2020-11-11 00:00:00
I would purchase again.
2020-10-20 00:00:00
The process of buying electronic components on Jakelectronic is relatively smooth, but sometimes more product information and specifications are required.
2020-10-09 00:00:00
easy to find and purchase products
2020-09-28 00:00:00
Product is exactly as described. Still running the hardware through it's paces, but everything so far has been great.
2020-09-18 00:00:00
Their prices are relatively reasonable, but sometimes cheaper options can be found on other platforms. In general, I have a neutral attitude towards Jakelectronic when it comes to the electronic components I purchase. They still have some improvements to make.
2020-09-12 00:00:00
Jakelectronic offers quality electronic components and every product I buy from them meets my needs.
2020-08-15 00:00:00
Impressed with the variety of products available on their platform.
2020-07-03 00:00:00
Recommended for all electronics enthusiasts
2020-06-26 00:00:00
Highly recommend !!!
2020-06-17 00:00:00
I really love how easy this website is to use and the wide range of places that jak sources from.