- All Products
- Resistors
- Chip Resistor - Surface Mount
- Y1624504R950T9W
In Stock Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
Y1624504R950T9W Tech Specifications
VPG Foil Y1624504R950T9W technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | Chip Resistor - Surface Mount | |
Manufacturer | VPG Foil | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Operating Temperature | -55°C~150°C | |
Packaging | Tray | |
Series | VSMP | |
Size / Dimension | 0.080Lx0.050W 2.03mmx1.27mm | |
Tolerance | ±0.01% | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Number of Terminations | 2Terminations | |
Temperature Coefficient | ±0.2ppm/°C |
Product Attribute | Attribute Value | |
---|---|---|
Resistance | 504.95Ohms | |
Max Operating Temperature | 150°C | |
Min Operating Temperature | -55°C | |
Composition | Metal Foil | |
Power (Watts) | 0.2W 1/5W | |
Max Power Dissipation | 200mW | |
Features | Moisture Resistant, Non-Inductive | |
Height | 635μm | |
Height Seated (Max) | 0.025 0.64mm | |
Length | 2.032mm | |
Width | 1.27mm | |
RoHS Status | ROHS3 Compliant |
Y1624504R950T9W Documents
Download datasheets and manufacturer documentation for Y1624504R950T9W
Mfg CAD Models
0805.stp
Others include "Y1624" parts
The following parts include 'Y1624'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
Y1624504R950T9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 0805 (2012 Metric) |
Customers also viewed

MC33186DH1
Freescale Semiconductor, Inc. (NXP Semiconductors)
-

MB91F482PMC-GE1
Cypress Semiconductor
-

39-28-9168
Molex
CONN HEADER 16POS 4.2MM STR GOLD

72V3613L12PF8
Integrated Device Technology (IDT)
FILTER UNIT, 80MM - More Details

EP3SL110F780I3N
Altera
FPGA - Field Programmable Gate Array FPGA - Stratix III 4300 LABs 488 IOs

NRC12F7500TRF
NIC Components
-

39522-1002
Molex
TERM BLOCK HDR 2POS 90DEG 5MM

RC0603FR-079K76
Yageo
Res Thick Film 0603 9.76K Ohm 1% 0.1W(1/10W) ±100ppm/C Epoxy SMD T/R

PIC16F688-I/P-ND
Microchip Technology
-
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | Y1624504R950T9W | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 504.95 OHM 1/5W 0805 | 0805 (2012 Metric) | |
![]() | Y1624453R000T9W | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 453 OHM 0.01% 1/5W 0805 | 0805 (2012 Metric) | |
![]() | Y16245K90000T0R | Vishay Foil Resistors (Division of Vishay Precision Group) | RES SMD 5.9K OHM 0.01% 1/5W 0805 | 0805 (2012 Metric) | |
![]() | Y1624700R000T9R | Vishay Foil Resistors (Division of Vishay Precision Group) | Res Metal Foil 0805 700 Ohm 0.01% 0.2W(1/5W) ±0.2ppm/C Molded SMD T/R | 0805 (2012 Metric) | |
![]() | Y16242K50000T9W | Vishay Foil Resistors (Division of Vishay Precision Group) | Res Metal Foil 0805 2.5K Ohm 0.01% 1/5W 0.2ppm/C Molded SMD SMD Waffle Pack | 0805 (2012 Metric) | |
![]() | Y16242K60000T9R | Vishay Foil Resistors (Division of Vishay Precision Group) | Res Metal Foil 0805 2.6K Ohm 0.01% 0.2W(1/5W) ±0.2ppm/C Molded SMD T/R | 0805 (2012 Metric) |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
Y1624504R950T9W Comments
109 reviews
2020-11-11 00:00:00
I would purchase again.
2020-10-20 00:00:00
The process of buying electronic components on Jakelectronic is relatively smooth, but sometimes more product information and specifications are required.
2020-10-09 00:00:00
easy to find and purchase products
2020-09-28 00:00:00
Product is exactly as described. Still running the hardware through it's paces, but everything so far has been great.
2020-09-18 00:00:00
Their prices are relatively reasonable, but sometimes cheaper options can be found on other platforms. In general, I have a neutral attitude towards Jakelectronic when it comes to the electronic components I purchase. They still have some improvements to make.
2020-09-12 00:00:00
Jakelectronic offers quality electronic components and every product I buy from them meets my needs.
2020-08-15 00:00:00
Impressed with the variety of products available on their platform.
2020-07-03 00:00:00
Recommended for all electronics enthusiasts
2020-06-26 00:00:00
Highly recommend !!!
2020-06-17 00:00:00
I really love how easy this website is to use and the wide range of places that jak sources from.