In Stock
:
12 Min. : 1
Mult. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
1943190000 Tech Specifications
Weidmuller 1943190000 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Product Attribute | Attribute Value | |
---|---|---|
Category | Terminal Blocks - Headers, Plugs and Sockets | |
Manufacturer | Weidmuller | |
Factory Lead Time | 12 Weeks | |
Mounting Type | Through Hole | |
Housing Material | Polyamide (PA), Nylon, Glass Filled | |
Contact Materials | Copper Alloy | |
Current-UL | 10A | |
Insulation Materials | Nylon | |
Voltage-IEC | 320V | |
Voltage Rated | 300V | |
Operating Temperature | -50°C~120°C | |
Packaging | Bulk | |
Series | Omnimate SC | |
Published | 2008 | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
ECCN Code | EAR99 | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 3Positions | |
Color | Orange | |
Number of Rows | 1Row |
Product Attribute | Attribute Value | |
---|---|---|
Additional Feature | STANDARD: UL 94V-0 | |
Pitch | 0.150 3.81mm | |
Ingress Protection | IP20 | |
Insulation Height | 0.362 9.20mm | |
Current Rating | 17.5A | |
Termination Style | Solder | |
Approval Agency | cURus | |
Contact Tail Length | 0.126 3.20mm | |
Number of Levels | 1Level | |
Contact Mating Finish | Tin | |
Number of Decks | 1Deck | |
Number of Ways | 3Ways | |
Safety Approval | UL | |
Header Orientation | Vertical | |
Hole Diameter | 1.2 mm | |
Features | Mating and Mounting Flange | |
Material Flammability Rating | UL94 V-0 | |
REACH SVHC | No SVHC | |
RoHS Status | RoHS Compliant | |
Flammability Rating | UL94 V-0 |
1943190000 Documents
Download datasheets and manufacturer documentation for 1943190000
Others include "19431" parts
The following parts include '19431'
Part # | Manufacturer | Package | Availability |
---|---|---|---|
1943190000 | Weidmüller | - | 12 |
Customers also viewed

10105B
Aven
Wire Stripping & Cutting Tools Professional Automatic Wire Stripper 10105B Range: 18 -8 AWG

26800B-600
Aven
Microscopes & Accessories Boom Stand Mounting Post for Inspection Cameras And Cyclops Digital Microscopes

PBO-10C-3
CUI Inc.
AC/DC Power Modules The factory is currently not accepting orders for this product.

MZB3005T06
Murata Electronics
Blowers & Centrifugal Fans READ MURATA MICROBLOWER DISCLOSURE. SEE DOCUMENTS SECTION BELOW.

10105A
Aven
Wire Stripping & Cutting Tools Professional Automatic Wire Stripper 10105A Range: 24 -12 AWG

XB3-24AST-J
Digi
Zigbee Modules - 802.15.4 XBee3 - 2.4 GHz, 802.15.4, SMA Antenna, TH

213083-0005
Molex
USB Connectors USB Type-C RA TopMnt SR SfMnt Waterproof

PDA241-SRT00-253A3
Bourns, Inc.
Potentiometers PANEL CONTROL - 24MM-ST-CARBON

26700-400-PWS
Aven
Microscopes & Accessories Power Supply for Cyclops (Input:100-240V 50/60Hz 0.5A Output: DC 5V 2000mA)
Popular Search
The following is the popular search section
Best Sales
Featured Manufacturers
Popular Categories
Alternate Products
Part # | Manufacturer | Description | Package | RoHS | |
---|---|---|---|---|---|
![]() | 1943190000 | Weidmüller | TERM BLOCK HDR 3POS VERT 3.81MM | - | |
![]() | 1792770000 | Weidmüller | WEIDMULLER 1792770000 Pluggable Terminal Block | - | |
![]() | 1860647 | Phoenix Contact | Pluggable Terminal Blocks 2 Pos 3.81mm pitch Press In Header | - | |
![]() | 1793140000 | Weidmüller | WEIDMULLER - 1793140000 - Terminal Block | - | |
![]() | 1793130000 | Weidmüller | WEIDMULLER 1793130000TERMINAL BLOCK | - |
Payment Problem
The payment method can be chosen from the four methods shown below: TT in advance (bank transfer), Western Union, Credit card, PayPal.
Excellent Service
Professional Platform
Wide variety of products
Various payment methods
Original component only
Delivery at full speed
365 days quality assurance
Common Problem
If you have any questions, you can contact us quickly in the following ways:
Shopping Guide
Shipping | Delivery Period | Packages will be arranged for delivery within 1-2 days from the date of all items arrive at our warehouse. In stock items can be shipped out within 24 hours. Delivery Time depends on Shipping Method and Delivery Destinations. |
Shipping Rate | Shipping rate is based on size, weight, destination of the package. MOST offers competitive shipping options through top carriers DHL, FedEx and UPS. We also offer shipping account services for customers who wish to be billed directly for shipping. | |
Shipping Methods | ||
Shipping Tracking | Once the components are delivered, the tracking number will be notified via email immediately. The tracking number also could be found in order history. | |
Returning | Returning | All returns should be made within 60 days of date of invoice and be accompanied by the original invoice number, certificate of guarantee card, parts picture and a brief explanation or test report of the reason for the return. Returns will not be accepted after 60 days. Returned merchandise must be in original packaging and in resalable condition. Parts returned due to customer error at time of quote or sale will not be accepted. Please contact customer service for a return authorization before return shipment. |
Ordering | How to Buy | Online and offline orders both are available. Please find the order process guidance from below link: If you have any operation issue, please feel free to contact with our customer service. |
Payment | TT in advance (bank transfer), Western Union, Credit card, PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes. |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
1943190000 Comments
109 reviews
2023-07-13 00:00:00
useful to me, thanks.
2023-06-11 00:00:00
非常に満足しており、今後もリピート購入します。
2023-05-13 00:00:00
還不錯
2023-01-27 00:00:00
Shipping to the United States took less than a week, which is outstanding in my experience! (Your mileage may vary.)
2022-12-21 00:00:00
I bought some components on their website to build my project, and each component performed well.
2022-11-25 00:00:00
The product is good. I couldn't tested it since I made some mistake in the assembly. But the discution and the explanation with th seller was realy great. I will retry the assembly :)
2022-11-14 00:00:00
Decent.
2022-10-27 00:00:00
I don't have particularly strong feelings about electronic components purchased from Jakelectronic. The quality and performance of the product are OK, there are no obvious problems, but it did not bring me a particularly big surprise.
2022-08-12 00:00:00
I am a satisfied customer of jakelectronics, and I will continue to support them for their excellent service and products.
2022-08-05 00:00:00
It can meet my needs